Click here for the Commerce City officiating duties page 2. | |||
Seed | Team Name | Team Representative & Email | Phone Numbers |
1. | Greeley Chill | Voneta Unruh v.unruh@comcast.net | 970 590 4663(C) |
Home gym: Greeley Rec Center, 651 10th Avenue | |||
2. | Commerce City Saints | Page Gaines pageg13@gmail.com | 303-744-9078(H) |
Home gym: Commerce City Rec Cntr, 6060 E. Parkway Drive | |||
3. | Broomfield Eagles | Madelon Eichhorn madeloneichhorn@comcast.net | 303-469-1657(H) 303-882-2260(C) |
Home gym: Broomfield Community Center, 280 Lamar Street | |||
4. | Longmont Bumpers | Jim Barnett nationbowwows@comcast.net | 303 651 0797(H) |
Home gym: Longmont St. Vrain Memorial Bldg, 700 Longs Peak Ave | |||
5. | Lakewood Energizers | Larry Bradsby lsbradsby@hotmail.com | 303-985-7860(H) |
Home gym: Lakewood Whitlock Cntr, 1555 Dover St | |||
6. | Springs Spikes Peak | Czar Czarniecki czar@erinet.com | 719 266 0776(H) |
Home gym: Big House Sports, 2660 Vickers Dr, Colo Spgs |
September 04 2 vs 4 2:00 1 vs 6 1:15 5 vs 3 2:00 | October 09 6 vs 3 11:00 1 vs 4 1:15 5 vs 2 11:00 |
September 11 3 vs 1 12:00 6 vs 2 11:00 5 vs 4 11:00 | October 23 1 vs 2 1:15 5 vs 6 1:00 4 vs 3 12:30 |
September 18 3 vs 6 12:00 2 vs 5 1:00 4 vs 1 12:30 | October 30 3 vs 5 12:00 6 vs 1 11:00 4 vs 2 12:30 |
September 25 6 vs 4 1:30 2 vs 3 3:00 5 vs 1 12:00 | November 06 3 vs 2 12:00 1 vs 5 12:00 4 vs 6 12:30 |
October 02 2 vs 6 3:00 1 vs 3 1:15 4 vs 5 12:30 | November 13 3 vs 4 12:00 6 vs 5 11:00 2 vs 1 2:00 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Division 5 teams from Commerce City
should not use this schedule because
it does not include officiating duties.
The dates, times and opponents do
not change. Here is the
officiating page 2.
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday
The Fall 2013 trickle-down tournaments will be held on either November 19th or 20th.