| |||
Seed | Team Name | Team Representative & Email | Phone Numbers |
1. | Lakewood Mile Highs | Floyd Brown floydwbrown@gmail.com | 303-975-8753(H) 303-987-0630(C) |
Home gym: Lakewood Whitlock Cntr, 1555 Dover St | |||
2. | South Suburban Vollyers | Andy Herrebout michlock070@yahoo.com | 303 290 9514(H) |
Home gym: Goodson Rec Cntr, 6631 South University Blvd., Centennial | |||
3. | Westminster Mica | Jerry Cinkosky JCinkosk@cityofwestminster.us | 303-658-2160(C) |
Home gym: Westminster City Park Rec Cntr, 10455 Sheridan Blvd | |||
4. | Loveland Lightning | Darlene Kasenberg dkasenberg@gmail.com | 970-663-1373(H) |
Home gym: Loveland Chilson Senior Center, 700 E. 4th St | |||
5. | Thornton Lightning | Dave Nugent galonugent@comcast.net | 303-420-4328(H) |
Home gym: Margaret Carpenter Rec Center, 11151 Colorado Blvd, Thornton | |||
6. | Greeley Glitz | Joe Slobojan bluehen17@q.com | 970-330-4164(H) |
Home gym: Greeley Rec Center, 651 10th Avenue |
September 04 4 vs 6 12:00 1 vs 3 11:00 5 vs 2 1:00 | October 09 2 vs 5 1:45 6 vs 4 11:00 3 vs 1 12:00 |
September 11 2 vs 3 1:45 6 vs 5 1:15 1 vs 4 1:00 | October 23 4 vs 1 12:00 5 vs 6 1:00 3 vs 2 12:00 |
September 18 4 vs 3 12:00 6 vs 2 1:15 5 vs 1 1:00 | October 30 2 vs 6 1:45 1 vs 5 11:00 3 vs 4 11:00 |
September 25 2 vs 4 1:45 1 vs 6 11:00 3 vs 5 11:00 | November 06 4 vs 2 12:00 6 vs 1 1:15 5 vs 3 1:00 |
October 02 2 vs 1 1:45 5 vs 4 1:00 3 vs 6 11:00 | November 13 4 vs 5 12:00 6 vs 3 1:15 1 vs 2 12:00 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday
The Fall 2013 trickle-down tournaments will be held on either November 19th or 20th.