Colorado Senior Volleyball Association
| |||
Seed | Team Name | Team Representative & Email | Phone Numbers |
1. | Greeley Flash | Greg Holt gh987@yahoo.com | 970-673-2749(C) |
Home gym: Greeley Rec Center, 651 10th Avenue, Greeley | |||
2. | Lafayette Crush | Bob Dellapina ranger_bob80504@yahoo.com | 303-776-9021(H) 303-579-6318(C) |
Home gym: Lafayette Burger Rec Cntr, 111 W. Baseline Road, Lafayette | |||
3. | Commerce City Busted Blockers | Phil Powers powersp@att.net | 303-237-4832(H) 303-332-8010(C) |
Home gym: Commerce City Rec Cntr, 6060 E. Parkway Drive, Commerce City | |||
4. | Westminster Diamond | Terry Swanson terryls@wispertel.net | 303-883-6571(C) |
Home gym: Westminster City Park Rec Cntr, 10455 Sheridan Blvd, Westminster | |||
5. | Boulder County Blitz | Rick Powers rickpowers@comcast.net | 303-442-5679(H) 303-502-7313(C) |
Home gym: East Boulder Community Cntr, 5660 Sioux Dr, Boulder | |||
6. | Lakewood Charlies n Angels | Mary Murray mmurray2210@comcast.net | 303-758-3993(H) 303-870-7920(C) |
Home gym: Lakewood Whitlock Cntr, City of Lakewood, 1555 Dover St, Lakewood |
January 09 3 vs 5 3:00 1 vs 2 12:00 4 vs 6 11:00 | February 13 2 vs 1 2:00 5 vs 3 2:00 6 vs 4 2:00 |
January 16 1 vs 3 1:15 2 vs 6 1:00 4 vs 5 12:00 | February 20 3 vs 4 3:00 1 vs 6 12:00 2 vs 5 1:00 |
January 23 3 vs 2 3:00 1 vs 4 1:15 6 vs 5 2:00 | February 27 4 vs 1 11:00 2 vs 3 2:00 5 vs 6 2:00 |
January 30 3 vs 1 2:00 5 vs 4 2:00 6 vs 2 2:00 | March 06 6 vs 3 2:00 2 vs 4 1:00 5 vs 1 2:00 |
February 06 3 vs 6 3:00 1 vs 5 12:00 4 vs 2 11:00 | March 13 5 vs 2 2:00 4 vs 3 12:00 6 vs 1 2:00 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday
The Winter 2013 trickle-down tournaments will be held on either March 19th or 20th.