Colorado Senior Volleyball AssociationWinter 2015 - Division 1Commerce City teams should contact their team captain who has been provided with your officiating duties. | |||
Seed | Team Name | Team Representative & Email | Phone Numbers |
1. | Springs Chickens | Nancy Holm bnholm@juno.com | 719 590 1380(H) 719 930 5089(C) |
Gym: Play It Now Sports, 5025 North Academy, Colo Spgs | |||
2. | Park People | Ron Smith frigidserviceco@hotmail.com | 303 758 6767(H) 303 910 7486(C) 303 758 1141(W) |
Gym: Englewood Malley Senior Rec Cntr, 3380 S. Lincoln | |||
3. | Commerce City Platinum | Issy Minott issy@chuckthewaterman.com | 720 334 3177(C) 303 543 9600(W) |
Gym: Commerce City Rec Cntr, 6060 E. Parkway Drive | |||
4. | Springs Amazing Grays | Ivy Liu Hawkins livin4jcd@yahoo.com | 719 339 9535(C) |
Gym: Play It Now Sports, 5025 North Academy, Colo Spgs | |||
5. | Commerce City Aged to Perfection | Rose Surprenant surpry@comcast.net | 303 341 9997(H) 303 877 5636(C) |
Gym: Commerce City Rec Cntr, 6060 E. Parkway Drive | |||
6. | Springs Old and Restless | Jim Rennell jrpt@comcast.net | 719 598 2628(H) 719 337 3759(C) |
Gym: Play It Now Sports, 5025 North Academy, Colo Spgs |
January 07 1 vs 3 12:15 6 vs 4 11:00 2 vs 5 12:00 | February 11 4 vs 6 1:30 3 vs 1 3:00 5 vs 2 1:00 |
January 14 4 vs 1 1:30 6 vs 5 12:15 2 vs 3 12:00 | February 18 1 vs 4 12:15 5 vs 6 1:00 3 vs 2 12:00 |
January 21 1 vs 5 12:15 4 vs 3 1:30 2 vs 6 12:00 | February 25 6 vs 2 11:00 5 vs 1 1:00 3 vs 4 2:00 |
January 28 6 vs 1 11:00 2 vs 4 12:00 3 vs 5 12:00 | March 04 1 vs 6 12:15 4 vs 2 1:30 5 vs 3 1:00 |
February 04 1 vs 2 12:15 6 vs 3 11:00 5 vs 4 1:00 | March 11 4 vs 5 1:30 2 vs 1 12:00 3 vs 6 2:00 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday