Colorado Senior Volleyball AssociationWinter 2015 - Division 2Commerce City teams should contact their team captain who has been provided with your officiating duties. | |||
Seed | Team Name | Team Representative & Email | Phone Numbers |
1. | Commerce City Busted Blockers | Philip Powers powersps.1@gmail.com | 303 237 4832(H) 303 332 8010(C) |
Gym: Commerce City Rec Cntr, 6060 E. Parkway Drive | |||
2. | Lakewood Silver Thunder | Mary Murray mmurray2210@comcast.net | 303 758 3993(H) 303 870 7920(C) |
Gym: Lakewood Whitlock Cntr, 1555 Dover St | |||
3. | Boulder County Blitz | Rick Powers rickpowers@comcast.net | 303 442 5679(H) 303 502 7313(C) |
Gym: East Boulder Community Cntr, 5660 Sioux Dr | |||
4. | Commerce City Rays Team | Paul Simon paul@sharpercontent.com | 303 300 9940(H) 720 291 8337(C) |
Gym: Commerce City Rec Cntr, 6060 E. Parkway Drive | |||
5. | Westminster Diamond | J C Engdahl jengdahl@cityofwestminster.us | 303 273 1556(H) 303 829 9125(C) |
Gym: Westminster City Park Rec Cntr, 10455 Sheridan Blvd | |||
6. | Springs Bones In Motion | Lowell Pierce cinnamonsfamily@comcast.net | 719 488 1340(H) 719 287 3741(C) |
Gym: Play It Now Sports, 5025 North Academy, Colo Spgs |
January 07 1 vs 3 2:00 4 vs 6 1:00 2 vs 5 11:00 | February 11 6 vs 4 12:15 3 vs 1 1:30 5 vs 2 1:00 |
January 14 3 vs 2 1:30 5 vs 6 1:00 4 vs 1 2:00 | February 18 6 vs 5 1:30 1 vs 4 2:00 2 vs 3 11:00 |
January 21 1 vs 5 2:00 4 vs 3 1:00 2 vs 6 11:00 | February 25 6 vs 2 12:15 3 vs 4 2:30 5 vs 1 12:00 |
January 28 6 vs 1 12:15 3 vs 5 2:30 2 vs 4 11:00 | March 04 5 vs 3 1:00 1 vs 6 3:00 4 vs 2 2:00 |
February 04 6 vs 3 1:30 1 vs 2 12:00 4 vs 5 2:00 | March 11 3 vs 6 1:30 5 vs 4 1:00 2 vs 1 11:00 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday