Colorado Senior Volleyball AssociationWinter 2015 - Division 3Commerce City teams should contact their team captain who has been provided with your officiating duties. | |||
Seed | Team Name | Team Representative & Email | Phone Numbers |
1. | Greeley 1 Nite Stand | Cliff Sullivan cork77vb@yahoo.com | 970 590 8271(C) |
Gym: Greeley Rec Center, 651 10th Avenue | |||
2. | Lafayette Crush | Bob Dellapina ranger_bob80504@yahoo.com | 303 776 9021(H) 303 579 6318(C) |
Gym: Lafayette Burger Rec Cntr, 111 W. Baseline Road | |||
3. | Commerce City Shinkara/Frans Team | Fran Zelinkoff franzel001@gmail.com | 303 757 8902(H) |
Gym: Commerce City Rec Cntr, 6060 E. Parkway Drive | |||
4. | Evergreen EverGeezers | Bea Green bgenjoytheride@aol.com | 303 726 4276(C) |
Gym: Evergreen Wulf Rec Cntr, 5300 S Olive Road | |||
5. | Lakewood SkyBars | Bill Vallina dbny7@comcast.net | 303 733 8706(H) 720 236 5739(C) |
Gym: Lakewood Whitlock Cntr, 1555 Dover St | |||
6. | Boulder Blasters | Bob Ford fordrobe@yahoo.com | 303 938 1372(H) 720 401 8188(C) |
Gym: East Boulder Community Cntr, 5660 Sioux Dr |
January 07 6 vs 4 1:30 1 vs 3 1:15 2 vs 5 1:00 | February 11 4 vs 6 1:00 3 vs 1 2:00 5 vs 2 11:00 |
January 14 4 vs 1 1:00 3 vs 2 1:00 5 vs 6 11:00 | February 18 6 vs 5 1:30 1 vs 4 2:30 2 vs 3 2:00 |
January 21 4 vs 3 1:00 1 vs 5 1:15 2 vs 6 2:00 | February 25 6 vs 2 1:30 3 vs 4 12:00 5 vs 1 11:00 |
January 28 4 vs 2 1:00 6 vs 1 1:30 3 vs 5 1:00 | March 04 1 vs 6 1:15 2 vs 4 1:00 5 vs 3 11:00 |
February 04 6 vs 3 1:30 2 vs 1 1:00 5 vs 4 11:00 | March 11 4 vs 5 1:00 3 vs 6 1:00 1 vs 2 2:30 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday