Colorado Senior Volleyball AssociationWinter 2015 - Division 4Commerce City teams should contact their team captain who has been provided with your officiating duties. | |||
Seed | Team Name | Team Representative & Email | Phone Numbers |
1. | Greeley Moles | Stacy Heikes stacyjane11@yahoo.com | 970 351 8249(H) 970 313 6811(C) |
Gym: Greeley Rec Center, 651 10th Avenue | |||
2. | Golden Spikers | Dan McLaughlin danmcl2@juno.com | 303 356 1765(H) |
Gym: Golden Tony Grampsas Rec Cntr, 4471 Salvia | |||
3. | South Suburban Stars | Lou Bluestein loubluestein@yahoo.com | 303 993 5240(H) 720 535 6663(C) |
Gym: Goodson Rec Cntr (South Suburban Athletics), 6315 South University Blvd., Centennial | |||
4. | Commerce City Fireproof Guys | Alex Pchenitchnyi blacktiger_sasha@yahoo.com | 720 629 4110(C) |
Gym: Commerce City Rec Cntr, 6060 E. Parkway Drive | |||
5. | Lakewood Energizers | Larry Bradsby lsbradsby@hotmail.com | 303 985 7860(H) |
Gym: Lakewood Whitlock Cntr, 1555 Dover St | |||
6. | Westminster Mica | Bill Work bwork@cityofwestminster.us | 303 658 4530(H) 303 829 3933(C) |
Gym: Westminster City Park Rec Cntr, 10455 Sheridan Blvd |
January 07 6 vs 4 12:00 2 vs 5 12:00 1 vs 3 2:30 | February 11 3 vs 1 1:45 4 vs 6 12:00 5 vs 2 12:00 |
January 14 3 vs 2 1:45 4 vs 1 12:00 5 vs 6 12:00 | February 18 6 vs 5 12:00 2 vs 3 12:00 1 vs 4 1:15 |
January 21 2 vs 6 12:00 4 vs 3 12:00 1 vs 5 2:30 | February 25 3 vs 4 1:45 6 vs 2 1:00 5 vs 1 12:00 |
January 28 3 vs 5 1:45 6 vs 1 12:00 2 vs 4 12:00 | March 04 4 vs 2 12:00 1 vs 6 2:30 5 vs 3 12:00 |
February 04 6 vs 3 12:00 1 vs 2 2:30 5 vs 4 12:00 | March 11 3 vs 6 1:45 2 vs 1 12:00 4 vs 5 12:00 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday