Division 1 standings as of 03/13/13 at the end of the season. Wins Losses Original
Seeding
 
1) Springs Chickens 25 5 2H2H 3-3 + 6
2) Park People 25 5 1H2H 3-3 - 6
3) Garland Park 14 16 4 
4) Commerce City Platinum 13 17 3 
5) Commerce City Mintonettes 8 22 5 
6) Commerce City Aged to Perfection 5 25 6 
Division 2 standings as of 03/13/13 at the end of the season. Wins Losses Original
Seeding
 
1) Greeley Flash 23 7 1H2H 4-2
2) Commerce City Busted Blockers 23 7 3H2H 2-4
3) Boulder County Blitz 12 18 5H2H 4-2
4) Lafayette Crush 12 18 2H2H 2-4
5) Westminster Diamond 11 19 4 
6) Lakewood Charlies n Angels 9 21 6 
Division 3 standings as of 03/13/13 at the end of the season. Wins Losses Original
Seeding
 
1) Commerce City Rays Team 24 6 6 
2) Commerce City Frans Team 18 12 1 
3) Commerce City Fireproof Guys 15 15 3H2H 3-3 + 24
4) Greeley Moles 15 15 2H2H 3-3 - 24
5) Boulder Blasters 11 19 4 
6) Broomfield Blazers 7 23 5 
Division 4 standings as of 03/13/13 at the end of the season. Wins Losses Original
Seeding
 
1) Springs Amazing Grays 29 1 5 
2) Springs Bones In Motion 23 7 3 
3) Golden Spikers 13 17 4 
4) EverGeezers 12 18 2 
5) South Suburban Stars 7 23 1 
6) Greeley Gems 6 24 6 
Division 5 standings as of 03/13/13 at the end of the season. Wins Losses Original
Seeding
 
1) Evergreen Thunder Ducks 25 5 6 
2) Commerce City Saints 20 10 1 
3) Broomfield Dairy Queen 18 12 2 
4) Longmont Bumpers 14 16 4 
5) South Suburban Vollyers 13 17 3 
6) Lakewood Mile Highs 0 30 5 
Division 6 standings as of 03/13/13 at the end of the season. Wins Losses Original
Seeding
 
1) Lakewood Energizers 25 5 4 
2) Westminster Mica 23 7 3 
3) Loveland Lightning 18 12 2 
4) Westminster Silver 16 14 5 
5) Longmont Senior Moments 5 25 6 
6) Lakewood Slammers 3 27 1 
Division 7 standings as of 03/13/13 at the end of the season. Wins Losses Original
Seeding
 
1) Thornton Lightning 24 6 1 
2) Lafayette Safe Sets 17 13 3 
3) Erie Netters 15 15 4 
4) Evergreen Diggers 13 17 2 
5) Wheat Ridge High Balls 12 18 6 
6) Longmont Brewers 9 21 5 
Division 8 standings as of 03/13/13 at the end of the season. Wins Losses Original
Seeding
 
1) Greeley Mustangs 29 1 2 
2) Lakewood Attackers 19 11 1 
3) Lakewood Top Gun 1 18 12 4 
4) Lakewood Achievers 16 14 3 
5) Golden Setters
Golden Setters penalty assessed -1W and +1L
15 15 5 
6) Erie Tigers 11 19 6 
7) Lakewood Senior Setters
Lakewood Senior Setters penalty assessed -1W and +1L
6 24 8 
8) Evergreen Elk Herders 4 26 7