Division 1 standings as of 11/12/14 at the end of the season. Wins Losses Original
Seeding
 
1) Springs Chickens 27 3 1 
2) Park People 20 10 2 
3) Commerce City Platinum 19 11 3 
4) Springs Amazing Grays 12 18 6 
5) Commerce City Aged to Perfection 9 21 5 
6) Commerce City Busted Blockers 3 27 4 
Division 2 standings as of 11/12/14 at the end of the season. Wins Losses Original
Seeding
 
1) Springs Old and Restless 28 2 6 
2) Lakewood Silver Thunder 19 11 2 
3) Boulder County Blitz 18 12 3 
4) Commerce City Rays Team 15 15 5 
5) Westminster Diamond 8 22 4 
6) Commerce City Mintonettes 2 28 1 
Division 3 standings as of 11/12/14 at the end of the season. Wins Losses Original
Seeding
 
1) Springs Bones In Motion 26 4 5 
2) Greeley Moles 17 13 1 
3) Lafayette Crush 15 15 2 
4) Commerce City Shinkara/Frans Team 12 18 3 
5) EverGeezers 11 19 6 
6) Lakewood SkyBars 9 21 4 
Division 4 standings as of 11/12/14 at the end of the season. Wins Losses Original
Seeding
 
1) Boulder Blasters 23 7 3 
2) Golden Spikers 22 8 2 
3) South Suburban Stars 19 11 6 
4) Commerce City Fireproof Guys 15 15 1 
5) Lakewood Energizers 8 22 5 
6) Evergreen Thunder Ducks 3 27 4 
Division 5 standings as of 11/12/14 at the end of the season. Wins Losses Original
Seeding
 
1) Westminster Mica 23 7 1 
2) Commerce City Saints 18 12 2 
3) South Suburban Vollyers 15 15 6 
4) Greeley Chill 13 17 3 
5) Springs Spikes Peak 11 19 5 
6) Broomfield Eagles 10 20 4 
Division 6 standings as of 11/12/14 at the end of the season. Wins Losses Original
Seeding
 
1) Loveland Lightning 30 0 1 
2) Longmont Bumpers 20 10 2 
3) Greeley Glitz 12 18 3 
4) Longmont Senior Moments 11 19 5 
5) Lakewood Set Me High 9 21 4 
6) Lafayette Safe Sets 8 22 6 
Division 7 standings as of 11/12/14 at the end of the season. Wins Losses Original
Seeding
 
1) Evergreen Aint Dead Yet 23 7 6 
2) Lakewood Mile Highs 20 10 1 
3) Erie Netters 14 16 2 
4) Westminster Spike It 12 18 5 
5) Longmont Happy Hour 11 19 3 
6) Evergreen Diggers 10 20 4 
Division 8 standings as of 11/12/14 at the end of the season. Wins Losses Original
Seeding
 
1) Greeley Mustangs 26 4 3 
2) Golden Setters 18 12 1H2H 2-1
3) Lakewood Attackers 18 12 5H2H 1-2
4) Lakewood Top Gun 17 13 2 
5) Erie Tigers 15 15 4 
6) Wheat Ridge AL Hitters 10 20 7H2H 3-3 + 13
7) Thornton Lightning 10 20 8H2H 3-3 - 13
8) Evergreen High Life 6 24 6