Division 1 standings as of 03/12/14 at the end of the season. Wins Losses Original
Seeding
 
1) Springs Chickens 24 6 1 
2) Park People 23 7 2H2H 4-2
3) Commerce City Platinum 23 7 3H2H 2-4
4) Commerce City Busted Blockers 10 20 6 
5) Commerce City Aged to Perfection 6 24 5 
6) Commerce City Mintonettes 4 26 4 
Division 2 standings as of 03/12/14 at the end of the season. Wins Losses Original
Seeding
 
1) Springs Amazing Grays 24 6 6 
2) Lakewood Silver Thunder 17 13 4 
3) Greeley Setting Ducks 14 16 5H2H 3-3 + 4
4) Boulder County Blitz 14 16 2H2H 3-3 - 4
5) Westminster Diamond 11 19 3 
6) Commerce City Rays Team 10 20 1 
Division 3 standings as of 03/12/14 at the end of the season. Wins Losses Original
Seeding
 
1) Springs Old and Restless 29 1 6 
2) Greeley Moles 18 12 4 
3) Lafayette Crush 17 13 1 
4) Commerce City Frans Team 15 15 2 
5) Lakewood SkyBars 8 22 3 
6) Commerce City Fireproof Guys 3 27 5 
Division 4 standings as of 03/12/14 at the end of the season. Wins Losses Original
Seeding
 
1) Springs Bones In Motion 27 3 2 
2) EverGeezers 18 12 4 
3) Golden Spikers 15 15 3 
4) Boulder Blasters 14 16 1 
5) Evergreen Thunder Ducks 9 21 5 
6) Lakewood Energizers 7 23 6 
Division 5 standings as of 03/12/14 at the end of the season. Wins Losses Original
Seeding
 
1) South Suburban Stars 26 4 1 
2) Westminster Mica 23 7 6 
3) Commerce City Saints 16 14 4 
4) Greeley Chill 15 15 3 
5) Broomfield Eagles 5 25 5H2H 4-2
6) Springs Spikes Peak 5 25 2H2H 2-4
Division 6 standings as of 03/12/14 at the end of the season. Wins Losses Original
Seeding
 
1) South Suburban Vollyers 19 11 4H2H 5-1
2) Loveland Lightning 19 11 2H2H 1-5
3) Longmont Bumpers 18 12 1 
4) Wheat Ridge High Balls 13 17 6 
5) Greeley Glitz 12 18 3 
6) Lakewood Set Me High 9 21 5 
Division 7 standings as of 03/12/14 at the end of the season. Wins Losses Original
Seeding
 
1) Longmont Senior Moments 25 5 3 
2) Lafayette Safe Sets 23 7 2 
3) Lakewood Mile Highs 15 15 1 
4) Erie Netters 13 17 4 
5) Longmont Brewers 9 21 5 
6) Golden Setters 5 25 6 
Division 8 standings as of 03/12/14 at the end of the season. Wins Losses Original
Seeding
 
1) Evergreen Diggers 23 4 1 
2) Lakewood Top Gun 20 4 5 
3) Greeley Mustangs 19 8 3 
4) Evergreen Elk Herders 9 15 6H2H 2-1
5) Erie Tigers 9 18 4H2H 1-2
6) Lakewood Attackers 8 19 2 
7) Lakewood Senior Setters
Lakewood Senior Setters penalty assessed -1W+1L
1 23 7 
In division 8, game postponements may yield inaccurate rankings which will be corrected when those games are played.