Division 1 standings as of 11/18/15 at the end of the season. Wins Losses Original
Seeding
 
1] Park People 26 4 2 
2] Springs Chickens 24 6 1 
3] Springs Old and Restless 16 14 4 
4] Commerce City Platinum 13 17 3 
5] Springs Bones In Motion 8 22 6 
6] Springs Amazing Grays 3 27 5 
Division 2 standings as of 11/18/15 at the end of the season. Wins Losses Original
Seeding
 
1] Commerce City Aged to Perfection 18 11 1H2H 3-2
2] Commerce City Busted Blockers 18 11 2H2H 2-3
3] Lakewood Silver Thunder 16 14 4H2H 4-2
4] Boulder County Blitz 16 14 3H2H 2-4
5] Westminster Diamond 11 19 6 
6] Commerce City Rays Team 10 20 5 
Division 3 standings as of 11/18/15 at the end of the season. Wins Losses Original
Seeding
 
1] Lafayette Crush 25 5 3 
2] Evergreen EverGeezers 17 13 1 
3] Greeley Moles 16 14 5 
4] Westminster Mica 13 17 6 
5] Commerce City Shinkara/Frans Team 11 19 4 
6] Lakewood SkyBars 8 22 2 
Division 4 standings as of 11/18/15 at the end of the season. Wins Losses Original
Seeding
 
1] South Suburban Stars 21 9 3 
2] Loveland Lightning 18 12 5 
3] Golden Spikers 17 13 2 
4] Boulder Blasters 15 15 1 
5] South Suburban Vollyers 11 19 6 
6] Commerce City Fireproof Guys 8 22 4 
Division 5 standings as of 11/18/15 at the end of the season. Wins Losses Original
Seeding
 
1] Evergreen Thunder Ducks 23 7 4 
2] Longmont Bumpers 21 9 5 
3] Greeley Chill 19 11 2 
4] Broomfield Eagles 14 16 6 
5] Commerce City Saints 9 21 3 
6] Lakewood Energizers 4 26 1 
Division 6 standings as of 11/18/15 at the end of the season. Wins Losses Original
Seeding
 
1] Lafayette Safe Sets 23 7 4H2H 5-1
2] Evergreen Aint Dead Yet 23 7 2H2H 1-5
3] Springs Spikes Peak 21 9 1 
4] Westminster Spike It 11 19 6 
5] Lakewood Set Me High 10 20 5 
6] Longmont Senior Moments 2 28 3 
Division 7 standings as of 11/18/15 at the end of the season. Wins Losses Original
Seeding
 
1] Lakewood Beachnuts 30 0 1 
2] Longmont Happy Hour 19 11 2 
3] Greeley Mustangs 17 13 3 
4] Evergreen High Life 15 15 6 
5] Erie Tigers 14 16 5 
6] Lakewood Top Gun 11 19 7 
7] Lakewood Attackers 7 23 4H2H 2-1
8] Lakewood AL hitters 7 23 8H2H 1-2