Division 1 standings as of 11/16/16 at the end of the season. Wins Losses Original
Seeding
 
1] Springs Chickens 26 4 1 
2] Park People 22 8 2 
3] Springs Old and Restless 13 17 3 
4] Springs Silver Spikes 12 18 4 
5] Commerce City Platinum 10 20 5 
6] Springs Amazing Grays 7 23 6 
Division 2 standings as of 11/16/16 at the end of the season. Wins Losses Original
Seeding
 
1] Greeley Gophers 19 11 6 
2] Commerce City Busted Blockers 18 12 2 
3] Commerce City Aged to Perfection 16 14 4 
4] Lakewood Mile High Hops 15 15 5 
5] Boulder County Blitz 14 16 3 
6] Springs Bones In Motion 8 22 1 
Division 3 standings as of 11/16/16 at the end of the season. Wins Losses Original
Seeding
 
1] Westminster Diamond 21 9 3 
2] Westminster Mica 17 13 4H2H 5-1
3] Evergreen EverGeezers 17 13 5H2H 1-5
4] Greeley Moles 15 15 6 
5] Commerce City Rays Team 13 17 1 
6] Lafayette Crush 7 23 2 
Division 4 standings as of 11/16/16 at the end of the season. Wins Losses Original
Seeding
 
1] Commerce City Shinkara/Frans Team 24 6 2 
2] South Suburban Stars 23 7 1 
3] Loveland Lightning 14 16 3H2H 3-3 + 3
4] Lakewood SkyBars 14 16 4H2H 3-3 - 3
5] Boulder Blasters 9 21 6 
6] Golden Spikers 6 24 5 
Division 5 standings as of 11/16/16 at the end of the season. Wins Losses Original
Seeding
 
1] Commerce City Fireproof Guys 23 7 3 
2] Longmont Bumpers 19 11 4 
3] South Suburban Vollyers 17 13 5 
4] Evergreen Aint Dead Yet 14 16 6 
5] Evergreen Thunder Ducks 10 20 1 
6] Lafayette Safe Sets 7 23 2 
Division 6 standings as of 11/16/16 at the end of the season. Wins Losses Original
Seeding
 
1] Greeley Griz 20 10 1 
2] Commerce City Saints 19 11 2 
3] Broomfield Eagles 16 14 3H2H 5-1
4] Westminster Spike It 16 14 6H2H 1-5
5] Lakewood Beachnuts 13 17 4 
6] Springs Spikes Peak 6 24 5 
Division 7 standings as of 11/16/16 at the end of the season. Wins Losses Original
Seeding
 
1] Lakewood Energizers 28 2 1 
2] Lakewood Set Me High 20 10 4 
3] Greeley Mustangs 17 13 5 
4] Longmont Senior Moments 16 14 2 
5] Longmont Happy Hour 8 22 3 
6] Erie Tigers 1 29 6 
Division 8 standings as of 11/16/16 at the end of the season. Wins Losses Original
Seeding
 
1] Louisville Miners 21 9 4 
2] Evergreen High Life 14 16 1H2H 3-3 + 5
3] Lakewood AL hitters 14 16 3H2H 3-3 - 5
4] Lakewood Top Gun 11 19 2