Division 1 standings as of 03/09/16 at the end of the season. Wins Losses Original
Seeding
 
1] Springs Chickens 28 2 2 
2] Park People 25 5 1 
3] Springs Old and Restless 18 12 3 
4] Springs Silver Spikes 10 20 6 
5] Commerce City Platinum 7 23 4 
6] Springs Bones In Motion 2 28 5 
Division 2 standings as of 03/09/16 at the end of the season. Wins Losses Original
Seeding
 
1] Commerce City Busted Blockers 22 8 3 
2] Boulder County Blitz 18 12 5 
3] Springs Amazing Grays 16 14 1 
4] Commerce City Aged to Perfection 13 17 2 
5] Lafayette Crush 11 19 6 
6] Lakewood Silver Thunder 10 20 4 
Division 3 standings as of 03/09/16 at the end of the season. Wins Losses Original
Seeding
 
1] Commerce City Rays Team 23 7 1H2H 4-2
2] Greeley Gophers 23 7 5H2H 2-4
3] Westminster Diamond 16 14 2 
4] Westminster Mica 14 16 4 
5] Evergreen EverGeezers 9 21 3 
6] South Suburban Stars 5 25 6 
Division 4 standings as of 03/09/16 at the end of the season. Wins Losses Original
Seeding
 
1] Greeley Moles 22 8 1H2H 3-3 + 6
2] Commerce City Shinkara/Frans Team 22 8 2H2H 3-3 - 6
3] Loveland Lightning 14 16 4 
4] Lakewood SkyBars 13 17 3 
5] Golden Spikers 12 18 5 
6] Evergreen Thunder Ducks 7 23 6 
Division 5 standings as of 03/09/16 at the end of the season. Wins Losses Original
Seeding
 
1] Boulder Blasters 22 8 1 
2] Lafayette Safe Sets 18 12 6 
3] Commerce City Fireproof Guys 17 13 3 
4] Longmont Bumpers 15 15 4 
5] South Suburban Vollyers 12 18 2 
6] Greeley Chill 6 24 5 
Division 6 standings as of 03/09/16 at the end of the season. Wins Losses Original
Seeding
 
1] Evergreen Aint Dead Yet 23 7 4 
2] Commerce City Saints 22 8 2 
3] Broomfield Eagles 20 10 1 
4] Lakewood Beachnuts 9 21 6 
5] Springs Spikes Peak 8 22 5H2H 5-1
6] Lakewood Energizers 8 22 3H2H 1-5
Division 7 standings as of 03/09/16 at the end of the season. Wins Losses Original
Seeding
 
1] Westminster Spike It 28 2 1 
2] Longmont Senior Moments 25 5 3 
3] Longmont Happy Hour 21 9 4 
4] Lakewood Set Me High 20 10 2 
5] Greeley Mustangs 17 13 5 
6] Erie Tigers 14 16 7 
7] Evergreen High Life 9 21 6 
8] Lakewood Top Gun 8 22 8 
9] Lakewood AL hitters 7 23 10 
10] Lakewood Attackers 1 29 9