Division 1 standings as of 11/15/17 at the end of the fall session. Wins Losses Original
Seeding
 
1] Springs Chickens 28 2 1 
2] Park People 21 9 2 
3] Springs Old and Restless 14 16 6H2H 4-2
4] Springs Silver Spikes 14 16 3H2H 2-4
5] Commerce City Platinum 8 22 5 
6] Springs Amazing Grays 5 25 4 
Division 2 standings as of 11/15/17 at the end of the fall session. Wins Losses Original
Seeding
 
1] Commerce City Aged to Perfection 21 9 5 
2] Boulder County Blitz 18 12 2H2H 3-3 + 8
3] Greeley Gophers 18 12 3H2H 3-3 - 8
4] Commerce City Busted Blockers 12 18 1H2H 4-2
5] Lakewood Mile High Hops 12 18 4H2H 2-4
6] Westminster Senior Setizens 9 21 6 
Division 3 standings as of 11/15/17 at the end of the fall session. Wins Losses Original
Seeding
 
1] Westminster Wingnuts 25 5 1 
2] Springs Bones In Motion 23 7 3 
3] Evergreen EverGeezers 15 15 4 
4] Commerce City Frans Team 12 18 2 
5] Greeley Moles 8 22 5 
6] Lakewood SkyBars 7 23 6 
Division 4 standings as of 11/15/17 at the end of the fall session. Wins Losses Original
Seeding
 
1] Commerce City Rays Team 24 5 1 
2] South Suburban Stars 17 13 2H2H 3-3 + 8
3] Boulder Blasters 17 13 3H2H 3-3 - 8
4] Commerce City Fireproof Guys 13 16 4H2H 3-3 - 12
5] Loveland Lightning 13 17 5H2H 3-3 + 12
6] Greeley Hoppy Hitters 5 25 6 
Division 5 standings as of 11/15/17 at the end of the fall session. Wins Losses Original
Seeding
 
1] Golden Spikers 22 8 2H2H 3-3 + 17
2] Longmont Bumpers 22 8 1H2H 3-3 - 17
3] Westminster Spike It 18 12 6 
4] South Suburban Vollyers 16 14 4 
5] Evergreen Aint Dead Yet 10 20 3 
6] Greeley Griz 2 28 5 
Division 6 standings as of 11/15/17 at the end of the fall session. Wins Losses Original
Seeding
 
1] Lafayette Safe Sets 23 7 3 
2] Commerce City Saints 20 10 4 
3] Lakewood Beachnuts 18 12 5 
4] Lakewood Energizers 15 15 2 
5] Broomfield Eagles 8 22 1 
6] Springs Spikes Peak 6 24 6 
Division 7 standings as of 11/15/17 at the end of the fall session. Wins Losses Original
Seeding
 
1] Louisville Miners 24 6 3 
2] Lakewood Set Me High 22 8 2 
3] Longmont Senior Moments 16 14 1 
4] Lakewood Top Gun 9 21 5 
5] Longmont Happy Hour 4 26 4 
Division 8 standings as of 11/15/17 at the end of the fall session. Wins Losses Original
Seeding
 
1] Lakewood AL hitters 22 8 4 
2] Evergreen High Life 17 13 2 
3] Greeley Mustangs 15 15 1 
4] Erie Tigers 6 24 3