Division 1 standings as of 03/08/17 at the end of the winter session. Wins Losses Original
Seeding
 
1] Springs Chickens 28 2 1 
2] Park People 24 6 2 
3] Springs Silver Spikes 16 14 4 
4] Springs Amazing Grays 9 21 6 
5] Commerce City Platinum 7 23 5 
6] Springs Old and Restless 6 24 3 
Division 2 standings as of 03/08/17 at the end of the winter session. Wins Losses Original
Seeding
 
1] Commerce City Busted Blockers 18 12 2 
2] Boulder County Blitz 17 13 5H2H 4-2
3] Greeley Gophers 17 13 1H2H 2-4
4] Lakewood Mile High Hops 16 14 4 
5] Commerce City Aged to Perfection 12 18 3 
6] Westminster Wingnuts 10 20 6 
Division 3 standings as of 03/08/17 at the end of the winter session. Wins Losses Original
Seeding
 
1] Westminster Senior Setizens 24 6 2 
2] Commerce City Shinkara/Frans Team 16 14 6 
3] Springs Bones In Motion 15 15 1H2H 5-1
4] Evergreen EverGeezers 15 15 3H2H 1-5
5] Greeley Moles 12 18 4 
6] Commerce City Rays Team 8 22 5 
Division 4 standings as of 03/08/17 at the end of the winter session. Wins Losses Original
Seeding
 
1] Lakewood SkyBars 24 6 4 
2] South Suburban Stars 18 12 2 
3] Boulder Blasters 17 13 5 
4] Commerce City Fireproof Guys 13 17 6 
5] Loveland Lightning 11 19 3 
6] Lafayette Crush 7 23 1 
Division 5 standings as of 03/08/17 at the end of the winter session. Wins Losses Original
Seeding
 
1] Longmont Bumpers 22 8 2 
2] Golden Spikers 20 10 1 
3] Evergreen Aint Dead Yet 19 11 4 
4] South Suburban Vollyers 13 17 3 
5] Evergreen Thunder Ducks 12 18 5 
6] Greeley Griz 4 26 6 
Division 6 standings as of 03/08/17 at the end of the winter session. Wins Losses Original
Seeding
 
1] Westminster Spike It
Westminster Spike It penalty assessed -1W+1L
27 3 4 
2] Broomfield Eagles 14 16 3H2H 4-2
3] Lakewood Energizers 14 16 6H2H 2-4
4] Lafayette Safe Sets 12 18 1H2H 4-2
5] Commerce City Saints 12 18 2H2H 2-4
6] Lakewood Beachnuts 10 20 5 
Division 7 standings as of 03/08/17 at the end of the winter session. Wins Losses Original
Seeding
 
1] Springs Spikes Peak 24 6 1H2H 4-2
2] Longmont Senior Moments 24 6 4H2H 2-4
3] Lakewood Set Me High 19 11 2 
4] Louisville Miners 9 21 6 
5] Longmont Happy Hour 8 22 5 
6] Greeley Mustangs 6 24 3 
Division 8 standings as of 03/08/17 at the end of the winter session. Wins Losses Original
Seeding
 
1] Lakewood Top Gun 21 9 4 
2] Evergreen High Life 17 13 2 
3] Erie Tigers 12 18 1 
4] Lakewood AL hitters 10 20 3