Division 1 standings as of 03/11/20 at the end of the winter session. Wins Losses Original
Seeding
 
1] Park People 26 4 1 
2] Springs Chickens 18 12 2 
3] Greeley Gophers 16 14 4 
4] Springs Old and Restless 11 19 3 
5] Springs Silver Spikes 10 20 5 
6] Lakewood Mile High Hops 9 21 6 
Division 2 standings as of 03/11/20 at the end of the winter session. Wins Losses Original
Seeding
 
1] Commerce City Tequila Sunset 20 10 1 
2] Lakewood Mission Unblockable 16 14 2H2H 5-1
3] Lafayette Blitz 16 14 4H2H 1-5
4] Commerce City Upsetters 15 15 3H2H 5-1
5] Apex Senior Setizens 15 15 6H2H 1-5
6] Commerce City Block Busters 8 22 5 
Division 3 standings as of 03/11/20 at the end of the winter session. Wins Losses Original
Seeding
 
1] Commerce City Frans Team 26 4 3 
2] Springs Bones In Motion 19 11 5 
3] Loveland Volley Llamas 17 13 1 
4] Lakewood Grateful Digs 16 14 2 
5] South Suburban Stars 8 22 6 
6] Westminster Wingnuts 4 26 4 
Division 4 standings as of 03/11/20 at the end of the winter session. Wins Losses Original
Seeding
 
1] Centennial Trail Blazers 19 11 2H2H 4-2
2] Evergreen EverGeezers 19 11 1H2H 2-4
3] South Suburban Nets 17 13 6 
4] Commerce City Fireproof Guys 13 17 5H2H 3-3 + 13
5] Boulder Blasters 13 17 3H2H 3-3 - 13
6] Greeley Hoppy Hitters 9 21 4 
Division 5 standings as of 03/11/20 at the end of the winter session. Wins Losses Original
Seeding
 
1] Evergreen Aint Dead Yet 23 7 4 
2] Longmont Bumpers 22 8 1 
3] Springs Spikes Peak 19 11 5 
4] Evergreen Orthopedic Rex 16 14 3 
5] Loveland Tigers 8 22 2 
6] Lakewood Energizers 2 28 6 
Division 6 standings as of 03/11/20 at the end of the winter session. Wins Losses Original
Seeding
 
1] Westminster Spike It 25 5 3 
2] Lakewood Dirty Dogs 21 9 1 
3] Lafayette Safe Sets 15 15 2 
4] Centennial Block Party 12 18 5 
5] Lakewood Beachnuts 11 19 4 
6] Broomfield Eagles 6 24 6 
Division 7 standings as of 03/11/20 at the end of the winter session. Wins Losses Original
Seeding
 
1] South Suburban Vollyers 18 6 1 
2] Commerce City Saints 15 9 3 
3] Louisville Miners 13 11 2 
4] Apex Set Me High 7 17 4H2H 3-3 + 1
5] Greeley Stampeders 7 17 5H2H 3-3 - 1
Division 8 standings as of 03/11/20 at the end of the winter session. Wins Losses Original
Seeding
 
1] Evergreen High Life 18 12 2H2H 4-2
2] Erie Volley Vipers 18 12 1H2H 2-4
3] Lakewood AL hitters
Lakewood AL hitters penalty assessed -1W+1L
11 19 4 
4] Longmont Happy Hour
Longmont Happy Hour 2 penalties assessed -2W+2L
10 20 3