Division 1 standings as of 10/08/25 Wins Losses Original
Seeding
 
1] Park People 14 4 2 
2] Springs Chickens 14 4 1 
3] Springs Silver Spikes 12 6 5 
4] Apex Spiking Avengers 9 9 4 
5] Apex Predators 4 14 3 
6] Apex Tequila Sunset 1 17 6 
Division 2 standings as of 10/08/25 Wins Losses Original
Seeding
 
1] Loveland Senior VB Action 16 2 1 
2] Boulder Baby Boomers 13 5 5 
3] Springs Still-at-It 11 7 3 
4] Lakewood Wallabys 9 9 4 
5] Lakewood Generations 3 15 2 
6] Lakewood Grateful Digs 2 16 6 
Division 3 standings as of 10/08/25 Wins Losses Original
Seeding
 
1] South Suburban Old Diggers 15 3 1 
2] Thornton Silver Linings 14 4 5 
3] Lafayette Blitz 6 9 2 
4] Lakewood Fireproof Guys 6 12 4 
5] South Suburban Nets 6 12 6 
6] Evergreen Aint Dead Yet 4 11 3 
In division 3, game postponements may yield inaccurate rankings which will be corrected when those games are played.
Division 4 standings as of 10/08/25 Wins Losses Original
Seeding
 
1] Lakewood Block Busters 14 4 1 
2] Lakewood Golden Oldies 13 5 2 
3] Springs Bones In Motion 12 6 4 
4] South Suburban VB Friends 10 8 6 
5] South Suburban Volleyers 4 14 5 
6] Longmont Bumpers 1 17 3 
Division 5 standings as of 10/08/25 Wins Losses Original
Seeding
 
1] Erie Youve Been Served 13 2 1 
2] Lakewood Energizers 11 1 2 
3] Littleton The Holman Gang 6 9 5 
4] Apex Set Me High 4 11 3 
5] Evergreen The Players 2 13 4 
In division 5, game postponements may yield inaccurate rankings which will be corrected when those games are played.
[an error occurred while processing this directive]