Division 1 standings as of 03/13/24 at the end of the winter session. Wins Losses Original
Seeding
 
1] Springs Chickens 24 6 1 
2] Park People 22 8 4 
3] Springs Silver Spikes 21 9 2 
4] Loveland Senior VB Action 15 15 6 
5] Lakewood Mile High Hops 13 17 7 
6] Apex Fine Aged Whine 10 20 5 
7] Lakewood Tequila Sunset 9 21 3 
8] Longmont Set Me 6 24 8 
Division 2 standings as of 03/13/24 at the end of the winter session. Wins Losses Original
Seeding
 
1] Apex RiveraSTRONG 29 1 1 
2] Lakewood Generations 23 7 2 
3] Springs Play It Now Seniors 16 14 3 
4] Lakewood Wallabys 11 19 5 
5] South Suburban Old Diggers 7 23 4 
6] Lakewood Grateful Digs 4 26 6 
Division 3 standings as of 03/13/24 at the end of the winter session. Wins Losses Original
Seeding
 
1] Englewood Block Busters 23 7 1 
2] South Suburban Nets 18 12 3H2H 3-3 + 3
3] Boulder Blasters 18 12 5H2H 3-3 - 3
4] Lafayette Blitz 14 16 2 
5] Evergreen Aint Dead Yet 10 20 6 
6] Springs Bones In Motion 7 23 4 
Division 4 standings as of 03/13/24 at the end of the winter session. Wins Losses Original
Seeding
 
1] Englewood We Dig It! 23 7 4 
2] South Suburban Grand Masters 20 10 1 
3] Lakewood Fireproof Guys 18 12 5 
4] Longmont Bumpers 11 19 3H2H 4-2
5] Lakewood Energizers 11 19 2H2H 2-4
6] Lakewood Golden Oldies 7 23 6 
Division 5 standings as of 03/13/24 at the end of the winter session. Wins Losses Original
Seeding
 
1] South Suburban Spiked Punch 24 6 2 
2] South Suburban Volleyers 22 8 1 
3] Apex Set Me High 21 9 6 
4] Evergreen Can You Dig It 16 14 4 
5] Erie Youve Been Served 15 15 3 
6] Evergreen The Players 12 18 5 
7] Littleton The Holman Gang 8 22 7 
8] Apex AL hitters 2 28 8