Division 1 standings as of 10/29/25 Wins Losses Original
Seeding
 
1] Springs Chickens 18 6 1 
2] Springs Silver Spikes 17 7 5 
3] Park People 16 8 2 
4] Apex Spiking Avengers 12 12 4 
5] Apex Predators 7 17 3 
6] Apex Tequila Sunset 2 22 6 
Division 2 standings as of 10/29/25 Wins Losses Original
Seeding
 
1] Loveland Senior VB Action 22 2 1 
2] Boulder Baby Boomers 16 8 5 
3] Springs Still-at-It 16 8 3 
4] Lakewood Wallabys 12 12 4 
5] Lakewood Generations 4 20 2 
6] Lakewood Grateful Digs 2 22 6 
Division 3 standings as of 10/29/25 Wins Losses Original
Seeding
 
1] South Suburban Old Diggers 20 4 1 
2] Thornton Silver Linings 17 7 5 
3] Lafayette Blitz 11 13 2 
4] Evergreen Aint Dead Yet 9 15 3 
5] South Suburban Nets 9 15 6 
6] Lakewood Fireproof Guys 6 18 4 
Division 4 standings as of 10/29/25 Wins Losses Original
Seeding
 
1] Lakewood Block Busters 18 6 1 
2] Springs Bones In Motion 17 7 4 
3] South Suburban VB Friends 15 9 6 
4] Lakewood Golden Oldies 15 9 2 
5] South Suburban Volleyers 4 20 5 
6] Longmont Bumpers 3 21 3 
Division 5 standings as of 10/29/25 Wins Losses Original
Seeding
 
1] Erie Youve Been Served 18 3 1 
2] Lakewood Energizers 16 2 2 
3] Littleton The Holman Gang 6 15 5 
4] Apex Set Me High 5 13 3 
5] Evergreen The Players 3 15 4 
In division 5, game postponements may yield inaccurate rankings which will be corrected when those games are played.
[an error occurred while processing this directive]