Colorado Senior Volleyball AssociationFall 2025 - Division 4 | |||
Seed | Team Name | Team Representative & Site | Phone Numbers |
1. | Lakewood Block Busters 9 Players on roster. |
Philip Powers Gym: Lakewood Whitlock Cntr, 1555 Dover St   | 303 332 8010(C) |
2. | Lakewood Golden Oldies 10 Players on roster. |
Dan McLaughlin Gym: Lakewood Whitlock Cntr, 1555 Dover St   | 303 356 1765(H) |
3. | Longmont Bumpers 8 Players on roster. |
Andrea Barnett Gym: Longmont St. Vrain Memorial Bldg, 700 Longs Peak Ave   | 303 435 4919(H) |
4. | Springs Bones In Motion 9 Players on roster. |
Alma Grandpre Gym: Colorado Juniors, 16815 Mitchel Ave, Monument   | 719 491 2463(C) |
5. | South Suburban Volleyers 9 Players on roster. |
Larry Wetzel Gym: Goodson Rec Cntr (South Suburban Athletics), 6315 South University Blvd., Centennial   | 352 233 0323(C) |
6. | South Suburban VB Friends 7 Players on roster. |
Dan Burk Gym: South Suburban Sports Complex, 4810 E County Line Road, Highlands Ranch   | 303 522 4578(C) |
September 03 4 vs 3 12:45 5 vs 2 1:30 6 vs 1 11:30 | October 08 1 vs 6 11:00 2 vs 5 12:15 3 vs 4 12:30 |
September 10 1 vs 5 12:15 2 vs 4 1:30 3 vs 6 12:30 | October 22 4 vs 2 12:45 5 vs 1 1:30 6 vs 3 11:30 |
September 17 3 vs 2 12:30 4 vs 1 12:45 6 vs 5 11:30 | October 29 1 vs 4 1:30 2 vs 3 12:15 5 vs 6 1:30 |
September 24 1 vs 3 1:30 2 vs 6 12:15 5 vs 4 1:30 | November 05 3 vs 1 12:30 4 vs 5 12:45 6 vs 2 11:30 |
October 01 2 vs 1 1:30 4 vs 6 12:45 5 vs 3 1:30 | November 12 1 vs 2 12:15 3 vs 5 12:30 6 vs 4 11:30 |
The Winning team must email a photo of the scoresheet to
Linda Toldness at CSVAToldness@gmail.com RIGHT AFTER THE MATCH