Facility | Week01 01/04/23 | Week02 01/11/23 | Week03 01/18/23 | Week04 01/25/23 | Week05 02/01/23 | Week06 02/08/23 | Week07 02/15/23 | Week08 02/22/23 | Week09 03/01/23 | Week10 03/08/23 |
---|---|---|---|---|---|---|---|---|---|---|
Centennial Goodson Rec Cntr | ||||||||||
Chilson Senior Cntr | ||||||||||
Colorado Springs PINS | ||||||||||
East Boulder Community Cntr | ||||||||||
Englewood Malley Rec Cntr | ||||||||||
Englewood Rec Center | ||||||||||
Erie Community Cntr | ||||||||||
Evergreen Wulf Rec Cntr | ||||||||||
Lafayette Burger Rec Cntr | ||||||||||
Lakewood Whitlock Cntr | ||||||||||
Longmont Memorial Rec Cntr | ||||||||||
Secrest Recreation Center | ||||||||||
South Suburban Sports Complex | ||||||||||
Westminster City Park Rec Cntr |
Data in the cell is GameTime Division(HomeTeam#-AwayTeam#). Put your cursor over that information for team details.