Colorado Senior Volleyball Association | |||
Seed | Team Name | Team Representative & Email | Phone Numbers |
1. | Commerce City Mintonettes | Tom Kawano tkawano49@yahoo.com | 720 670 0248(C) |
Home gym: Commerce City Rec Cntr, 6060 E. Parkway Drive | |||
2. | Lakewood Silver Thunder | Mary Murray mmurray2210@comcast.net | 303 758 3993(H) 303 870 7920(C) |
Home gym: Lakewood Whitlock Cntr, 1555 Dover St | |||
3. | Boulder County Blitz | Rick Powers rickpowers@comcast.net | 303 442 5679(H) 303 502 7313(C) |
Home gym: East Boulder Community Cntr, 5660 Sioux Dr | |||
4. | Westminster Diamond | J C Engdahl jengdahl@cityofwestminster.us | 303 273 1556(H) 303 829 9125(C) |
Home gym: Westminster City Park Rec Cntr, 10455 Sheridan Blvd | |||
5. | Commerce City Rays Team | Paul Simon paul@sharpercontent.com | 303 300 9940(H) 720 291 8337(C) |
Home gym: Commerce City Rec Cntr, 6060 E. Parkway Drive | |||
6. | Springs Old and Restless | Jim Rennell jrpt@comcast.net | 719 598 2628(H) 719 337 3759(C) |
Home gym: Play It Now Sports, 5025 North Academy, Colo Spgs |
September 03 2 vs 5 11:00 6 vs 4 1:30 1 vs 3 3:00 | October 08 3 vs 1 2:30 4 vs 6 11:00 5 vs 2 2:00 |
September 10 3 vs 2 1:30 4 vs 1 11:00 5 vs 6 1:00 | October 22 2 vs 3 12:00 6 vs 5 12:15 1 vs 4 2:00 |
September 17 2 vs 6 11:00 4 vs 3 11:00 1 vs 5 2:00 | October 29 3 vs 4 1:30 6 vs 2 11:00 5 vs 1 1:00 |
September 24 2 vs 4 11:00 6 vs 1 1:30 5 vs 3 1:00 | November 05 3 vs 5 1:30 4 vs 2 11:00 1 vs 6 2:00 |
October 01 6 vs 3 1:30 1 vs 2 1:00 5 vs 4 2:00 | November 12 3 vs 6 2:30 2 vs 1 12:00 4 vs 5 11:00 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday
The Fall 2014 trickle-down tournaments will be held on either November 18th or 19th.