Colorado Senior Volleyball Association | |||
Seed | Team Name | Team Representative & Email | Phone Numbers |
1. | Commerce City Fireproof Guys | Alex Pchenitchnyi blacktiger_sasha@yahoo.com | 720 629 4110(C) |
Home gym: Commerce City Rec Cntr, 6060 E. Parkway Drive | |||
2. | Golden Spikers | Ray Childs raymchilds@msn.com | 303 949 6979(C) |
Home gym: Golden Tony Grampsas Rec Cntr, 4471 Salvia | |||
3. | Boulder Blasters | Bob Ford fordrobe@yahoo.com | 303 938 1372(H) 720 401 8188(C) |
Home gym: East Boulder Community Cntr, 5660 Sioux Dr | |||
4. | Evergreen Thunder Ducks | Carol Burdick carol.burdick@jeffcolibrary.org | 303 670 7374(H) 303 888 4202(C) |
Home gym: Evergreen Wulf Rec Cntr, 5300 S Olive Road | |||
5. | Lakewood Energizers | Larry Bradsby lsbradsby@hotmail.com | 303 985 7860(H) |
Home gym: Lakewood Whitlock Cntr, 1555 Dover St | |||
6. | South Suburban Stars | Lou Bluestein loubluestein@yahoo.com | 303 993 5240(H) 720 535 6663(C) |
Home gym: Goodson Rec Cntr, 6631 South University Blvd., Centennial |
September 03 2 vs 5 12:00 6 vs 4 1:45 1 vs 3 12:00 | October 08 3 vs 1 1:30 4 vs 6 1:00 5 vs 2 12:00 |
September 10 3 vs 2 2:30 5 vs 6 12:00 1 vs 4 12:00 | October 22 4 vs 1 1:00 2 vs 3 12:00 6 vs 5 1:45 |
September 17 4 vs 3 1:00 5 vs 1 12:00 6 vs 2 1:45 | October 29 2 vs 6 12:00 1 vs 5 12:00 3 vs 4 2:30 |
September 24 2 vs 4 12:00 5 vs 3 12:00 6 vs 1 1:45 | November 05 3 vs 5 2:30 4 vs 2 1:00 1 vs 6 12:00 |
October 01 5 vs 4 11:00 6 vs 3 1:45 1 vs 2 12:00 | November 12 3 vs 6 1:30 4 vs 5 1:00 2 vs 1 12:00 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday
The Fall 2014 trickle-down tournaments will be held on either November 18th or 19th.