|
| |
|
|
Colorado Senior Volleyball Association | |||
| Seed | Team Name | Team Representative & Email | Phone Numbers |
| 1. | Springs Chickens | Nancy Holm bnholm@juno.com | 719-590-1380(H) 719-930-5089(C) |
| Home gym: Big House Sports, 2660 Vickers Dr, Colo Spgs | |||
| 2. | Park People | Ron Smith frigidserviceco@hotmail.com | 303-758-6767(H) 303-910-7486(C) 303-758-1141(W) |
| Home gym: Englewood Malley Senior Rec Cntr, 3380 S. Lincoln | |||
| 3. | Commerce City Platinum | Issy Minott issy@chuckthewaterman.com | 720-334-3177(C) 303-543-9600(W) |
| Home gym: Commerce City Rec Cntr, 6060 E. Parkway Drive | |||
| 4. | Commerce City Mintonettes | Tom Kawano tkawano49@yahoo.com | 720-670-0248(C) |
| Home gym: Commerce City Rec Cntr, 6060 E. Parkway Drive | |||
| 5. | Commerce City Aged to Perfection | Rose Surprenant surpry@comcast.net | 303-341-9997(H) 303-877-5636(C) |
| Home gym: Commerce City Rec Cntr, 6060 E. Parkway Drive | |||
| 6. | Commerce City Busted Blockers | Philip Powers powersps.1@gmail.com | 303-237-4832(H) 303-332-8010(C) |
| Home gym: Commerce City Rec Cntr, 6060 E. Parkway Drive | |||
| January 08 1 vs 3 1:30 6 vs 4 1:00 5 vs 2 2:00 | February 12 2 vs 5 12:00 4 vs 6 12:00 3 vs 1 1:00 |
| January 15 2 vs 3 12:00 5 vs 6 1:00 4 vs 1 3:00 | February 19 1 vs 4 1:30 6 vs 5 1:00 3 vs 2 2:00 |
| January 22 1 vs 5 1:30 6 vs 2 1:00 4 vs 3 3:00 | February 26 2 vs 6 12:00 3 vs 4 2:00 5 vs 1 3:00 |
| January 29 2 vs 4 12:00 3 vs 5 12:00 6 vs 1 1:00 | March 05 1 vs 6 1:30 4 vs 2 1:00 5 vs 3 2:00 |
| February 05 1 vs 2 1:30 6 vs 3 1:00 5 vs 4 2:00 | March 12 2 vs 1 12:00 3 vs 6 2:00 4 vs 5 3:00 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Division 1 teams from Commerce City should contact their team captain who has been provided with your officiating duties.
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday
The Winter 2014 trickle-down tournaments will be held on either March 18th or 19th.