|
Colorado Senior Volleyball Association | |||
Seed | Team Name | Team Representative & Email | Phone Numbers |
1. | Boulder Blasters | Bob Ford fordrobe@yahoo.com | 303-938-1372(H) 720-401-8188(C) |
Home gym: East Boulder Community Cntr, 5660 Sioux Dr | |||
2. | Springs Bones In Motion | Lowell Pierce cinnamonsfamily@comcast.net | 719-488-1340(H) 719-287-3741(C) |
Home gym: Big House Sports, 2660 Vickers Dr, Colo Spgs | |||
3. | Golden Spikers | Ray Childs raymchilds@msn.com | 303-279-2447(H) 303-949-6979(C) |
Home gym: Golden Tony Grampsas Rec Cntr, 4471 Salvia | |||
4. | EverGeezers | Bea Green bgenjoytheride@aol.com | 303-726-4276(C) |
Home gym: Evergreen Wulf Rec Cntr, 5300 S Olive Road | |||
5. | Evergreen Thunder Ducks | Carol Burdick carol.burdick@jeffcolibrary.org | 303-670-7374(H) 303-888-4202(C) |
Home gym: Evergreen Wulf Rec Cntr, 5300 S Olive Road | |||
6. | Lakewood Energizers | Larry Bradsby lsbradsby@hotmail.com | 303-985-7860(H) |
Home gym: Lakewood Whitlock Cntr, 1555 Dover St |
January 08 2 vs 3 12:15 4 vs 1 2:00 6 vs 5 2:00 | February 12 1 vs 5 1:30 3 vs 4 1:00 6 vs 2 2:00 |
January 15 1 vs 4 2:30 3 vs 2 1:00 5 vs 6 3:00 | February 19 2 vs 6 12:15 4 vs 3 2:00 5 vs 1 3:00 |
January 22 2 vs 4 12:15 3 vs 5 12:00 6 vs 1 2:00 | February 26 1 vs 2 1:30 3 vs 6 1:00 4 vs 5 1:00 |
January 29 1 vs 6 1:30 4 vs 2 2:00 5 vs 3 3:00 | March 05 1 vs 3 2:30 2 vs 5 12:15 4 vs 6 1:00 |
February 05 2 vs 1 12:15 5 vs 4 2:00 6 vs 3 2:00 | March 12 3 vs 1 12:00 5 vs 2 3:00 6 vs 4 2:00 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday
The Winter 2014 trickle-down tournaments will be held on either March 18th or 19th.