![]() | |
|
Colorado Senior Volleyball Association | |||
Seed | Team Name | Team Representative & Email | Phone Numbers |
1. | Longmont Bumpers | Jim Barnett nationbowwows@comcast.net | 303-651-0797(H) |
Home gym: Longmont St. Vrain Memorial Bldg, 700 Longs Peak Ave | |||
2. | Loveland Lightning | Darlene Kasenberg dkasenberg@gmail.com | 970-663-1373(H) |
Home gym: Loveland Chilson Senior Center, 700 E. 4th St | |||
3. | Greeley Glitz | Joe Slobojan bluehen17@q.com | 970-330-4164(C) |
Home gym: Greeley Rec Center, 651 10th Avenue | |||
4. | South Suburban Vollyers | Andy Herrebout michlock070@yahoo.com | 303-290-9514(H) |
Home gym: Goodson Rec Cntr, 6631 South University Blvd., Centennial | |||
5. | Lakewood Set Me High | Carla Shover shovers@yahoo.com | 303-908-4743(C) |
Home gym: Lakewood Whitlock Cntr, 1555 Dover St | |||
6. | Wheat Ridge High Balls | Richard Parks | 303-433-2309(H) |
Home gym: Wheat Ridge Rec Cntr, 4005 Kipling St |
January 08 1 vs 3 12:30 2 vs 5 12:00 6 vs 4 1:00 | February 12 2 vs 6 12:00 4 vs 3 1:45 5 vs 1 11:00 |
January 15 6 vs 5 1:00 3 vs 2 11:00 4 vs 1 1:45 | February 19 3 vs 1 11:00 4 vs 6 1:45 5 vs 2 1:00 |
January 22 5 vs 6 1:00 1 vs 4 12:30 2 vs 3 12:00 | February 26 2 vs 4 12:00 3 vs 5 11:00 6 vs 1 1:00 |
January 29 6 vs 3 1:00 2 vs 1 12:00 5 vs 4 1:00 | March 05 1 vs 6 1:30 4 vs 2 1:45 5 vs 3 1:00 |
February 05 1 vs 5 12:30 3 vs 4 11:00 6 vs 2 1:00 | March 12 1 vs 2 12:30 3 vs 6 11:00 4 vs 5 1:45 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday
The Winter 2014 trickle-down tournaments will be held on either March 18th or 19th.