|
Colorado Senior Volleyball Association | |||
Seed | Team Name | Team Representative & Email | Phone Numbers |
1. | Lakewood Mile Highs | Floyd Brown floydwbrown@gmail.com | 303-975-8753(H) 303-987-0630(C) |
Home gym: Lakewood Whitlock Cntr, 1555 Dover St | |||
2. | Lafayette Safe Sets | Carl Roedel carl.roedel@comcast.net | 303-494-2040(H) 720-938-4646(C) |
Home gym: Lafayette Burger Rec Cntr, 111 W. Baseline Road | |||
3. | Longmont Senior Moments | Dennis Rominger dennysharonr@yahoo.com | 303-776-8202(H) |
Home gym: Longmont St. Vrain Memorial Bldg, 700 Longs Peak Ave | |||
4. | Erie Netters | Ron Theede jdnret@gmail.com | 303-376-3772(H) 303-817-2130(C) |
Home gym: Erie Community Cntr, 450 Powers St | |||
5. | Longmont Brewers | John Anthony anthony.john@comcast.net | 303-484-8578(H) 720-560-1034(C) |
Home gym: Longmont St. Vrain Memorial Bldg, 700 Longs Peak Ave | |||
6. | Golden Setters | Bill Law randwlaw@comcast.net | 303-278-8568(H) 303-229-1551(C) |
Home gym: Golden Tony Grampsas Rec Cntr, 4471 Salvia |
January 08 1 vs 3 12:00 2 vs 5 1:00 4 vs 6 11:30 | February 12 3 vs 1 12:30 5 vs 2 1:30 6 vs 4 12:00 |
January 15 1 vs 4 12:00 3 vs 2 12:30 6 vs 5 12:00 | February 19 2 vs 3 1:00 4 vs 1 11:30 5 vs 6 12:30 |
January 22 1 vs 2 12:00 5 vs 4 1:30 6 vs 3 1:00 | February 26 3 vs 4 1:30 5 vs 1 12:30 6 vs 2 12:00 |
January 29 1 vs 6 12:00 3 vs 5 12:30 4 vs 2 11:30 | March 05 2 vs 4 2:00 5 vs 3 12:30 6 vs 1 12:00 |
February 05 3 vs 6 1:30 4 vs 5 11:30 2 vs 1 1:00 | March 12 1 vs 5 12:00 2 vs 6 1:00 4 vs 3 11:30 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday
The Winter 2014 trickle-down tournaments will be held on either March 18th or 19th.