Colorado Senior Volleyball AssociationFall 2015 - Division 4Commerce City teams should contact their team captain who has been provided with your officiating duties. | |||
Seed | Team Name | Team Representative & Email | Phone Numbers |
1. | Boulder Blasters | Bob Ford fordrobe@yahoo.com | 303 938 1372(H) 720 401 8188(C) |
Gym: East Boulder Community Cntr, 5660 Sioux Dr | |||
2. | Golden Spikers | Dan McLaughlin danmcl2@juno.com | 303 356 1765(H) |
Gym: Golden Tony Grampsas Rec Cntr, 4471 Salvia | |||
3. | South Suburban Stars | Lou Bluestein loubluestein@yahoo.com | 303 993 5240(H) 720 535 6663(C) |
Gym: Goodson Rec Cntr (South Suburban Athletics), 6315 South University Blvd., Centennial | |||
4. | Commerce City Fireproof Guys | Alex Pchenitchnyi blacktiger_sasha@yahoo.com | 720 629 4110(C) |
Gym: Commerce City Rec Cntr, 6060 E. Parkway Drive | |||
5. | Loveland Lightning | Darlene Kasenberg dkasenberg@gmail.com | 970 443 1712(C) |
Gym: Loveland Chilson Senior Center, 700 E. 4th St | |||
6. | South Suburban Vollyers | Andy Herrebout michlock070@yahoo.com | 303 290 9514(H) |
Gym: Goodson Rec Cntr (South Suburban Athletics), 6315 South University Blvd., Centennial |
September 09 3 vs 1 1:45 2 vs 5 12:00 4 vs 6 12:00 | October 21 6 vs 4 1:45 5 vs 2 12:00 1 vs 3 2:30 |
September 16 3 vs 2 1:45 5 vs 6 12:00 4 vs 1 12:00 | October 28 6 vs 5 1:45 2 vs 3 12:00 1 vs 4 1:30 |
September 23 3 vs 4 1:45 2 vs 6 12:00 1 vs 5 2:30 | November 04 6 vs 2 1:45 5 vs 1 12:00 4 vs 3 12:00 |
September 30 6 vs 1 1:45 5 vs 3 12:00 4 vs 2 12:00 | November 11 3 vs 5 1:45 2 vs 4 12:00 1 vs 6 1:30 |
October 07 6 vs 3 1:45 5 vs 4 12:00 1 vs 2 1:30 | November 18 3 vs 6 1:45 2 vs 1 12:00 4 vs 5 12:00 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday
The Bob Reinman Tournaments will be on December 1st or 2nd.