Colorado Senior Volleyball AssociationFall 2017 - Division 1Commerce City teams should contact their team captain who has been provided with your officiating duties. | |||
Seed | Team Name | Team Representative & Email | Phone Numbers |
1. | Springs Chickens | Nancy Holm bnholm@juno.com | 719 590 1380(H) 719 930 5089(C) |
Gym: Play It Now Sports, 5025 North Academy, Colo Spgs | |||
2. | Park People | Miles Flesche mflesche@comcast.net | 303 933 5828(H) 303 717 5042(C) |
Gym: Englewood Malley Senior Rec Cntr, 3380 S. Lincoln | |||
3. | Springs Silver Spikes | Mike Prusinowski pruzco@ymail.com | 7192580263(H) 7192580263(C) 7193029024(W) |
Gym: Play It Now Sports, 5025 North Academy, Colo Spgs | |||
4. | Springs Amazing Grays | Ivy Liu livin4jcd@yahoo.com | 719 339 9535(C) |
Gym: Play It Now Sports, 5025 North Academy, Colo Spgs | |||
5. | Commerce City Platinum | TJ Hayden v-ball@comcast.net | 303 940 3632(H) 720 201 0910(C) |
Gym: Commerce City Rec Cntr, 6060 E. Parkway Drive | |||
6. | Springs Old and Restless | Renee Steinwand rlsteinwand@gmail.com | 719 440 1946(C) |
Gym: Play It Now Sports, 5025 North Academy, Colo Spgs |
September 06 1 vs 3 12:15 4 vs 6 12:15 2 vs 5 12:00 | October 11 3 vs 1 12:15 6 vs 4 1:30 5 vs 2 3:00 |
September 13 4 vs 1 12:15 6 vs 5 1:30 3 vs 2 12:15 | October 25 1 vs 4 12:15 5 vs 6 3:00 2 vs 3 12:00 |
September 20 6 vs 2 12:15 4 vs 3 12:15 5 vs 1 3:00 | November 01 1 vs 5 1:30 3 vs 4 12:15 2 vs 6 12:00 |
September 27 6 vs 1 12:15 3 vs 5 12:15 2 vs 4 12:00 | November 08 1 vs 6 1:30 4 vs 2 12:15 5 vs 3 2:00 |
October 04 1 vs 2 12:15 6 vs 3 12:15 5 vs 4 3:00 | November 15 3 vs 6 11:00 4 vs 5 12:15 2 vs 1 12:00 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday
The Bob Reinman Tournaments will be on November 28th or 29th.