Colorado Senior Volleyball AssociationFall 2019 - Division 1 | |||
Seed | Team Name | Team Representative & Email | Phone Numbers |
1. | Park People 17 Players on roster. |
Dave Youngblood dayoungblood@msn.com | 303 618 8162(C) |
Gym: Englewood Malley Senior Rec Cntr, 3380 S. Lincoln | |||
2. | Springs Chickens 13 Players on roster. |
Nancy Holm bnholm@juno.com | 719 590 1380(H) 719 930 5089(C) |
Gym: Play It Now Sports, 5025 North Academy, Colo Spgs | |||
3. | Springs Silver Spikes 17 Players on roster. |
Mike Prusinowski pruzco@ymail.com | 719 258 0263(C) 719 302 9024(W) |
Gym: Play It Now Sports, 5025 North Academy, Colo Spgs | |||
4. | Commerce City Tequila Sunset 11 Players on roster. |
TJ Hayden v-ball@comcast.net | 303 940 3632(H) 720 201 0910(C) |
Gym: Eagle Pointe Rec Cntr, 6060 E. Parkway Drive | |||
5. | Springs Old and Restless 16 Players on roster. |
Renee Steinwand rlsteinwand@gmail.com | 719 440 1946(C) |
Gym: Play It Now Sports, 5025 North Academy, Colo Spgs | |||
6. | Greeley Gophers 8 Players on roster. |
Ray Cordeiro r.cordeiro@hawaii.rr.com | 808 358 1436(C) |
Gym: Greeley Rec Center, 651 10th Avenue |
September 04 6 vs 4 1:15 1 vs 3 12:00 5 vs 2 11:30 | October 09 4 vs 6 11:00 3 vs 1 11:30 2 vs 5 12:45 |
September 11 4 vs 1 1:30 5 vs 6 11:30 3 vs 2 12:45 | October 23 6 vs 5 12:00 1 vs 4 12:00 2 vs 3 11:30 |
September 18 4 vs 3 11:00 6 vs 2 12:00 1 vs 5 12:00 | October 30 5 vs 1 12:45 2 vs 6 11:30 3 vs 4 12:46 |
September 25 6 vs 1 12:00 2 vs 4 12:45 3 vs 5 11:30 | November 06 4 vs 2 11:00 1 vs 6 12:00 5 vs 3 11:30 |
October 02 1 vs 2 12:00 3 vs 6 11:30 5 vs 4 12:45 | November 13 4 vs 5 11:00 6 vs 3 12:00 2 vs 1 12:45 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday
The Bob Reinman Tournaments will be on Novenber 19th or 20th.