Colorado Senior Volleyball AssociationFall 2019 - Division 6 | |||
Seed | Team Name | Team Representative & Email | Phone Numbers |
1. | South Suburban Vollyers 9 Players on roster. |
Andy Herrebout andyherrebout@gmail.com | 303 290 9514(H) |
Gym: Goodson Rec Cntr (South Suburban Athletics), 6315 South University Blvd., Centennial | |||
2. | Westminster Spike It 10 Players on roster. |
Ray Gutierrez homesteadremod@gmail.com | 720 971 0700(C) |
Gym: Westminster City Park Rec Cntr, 10455 Sheridan Blvd | |||
3. | Lafayette Safe Sets 11 Players on roster. |
Carl Roedel carl.roedel@comcast.net | 303 494 2040(H) 720 938 4646(C) |
Gym: Lafayette Burger Rec Cntr, 111 W. Baseline Road | |||
4. | Springs Spikes Peak 13 Players on roster. |
Charlie 'Czar' Czarniecki czar@erinet.com | 719 266 0776(H) |
Gym: Play It Now Sports, 5025 North Academy, Colo Spgs | |||
5. | Lakewood Beachnuts 10 Players on roster. |
Carla Shover shovers@yahoo.com | 303 908 4743(C) |
Gym: Lakewood Whitlock Cntr, 1555 Dover St | |||
6. | Lakewood Energizers 10 Players on roster. |
Annette Gillcrist agillcrist@icloud.com | 303 204 0972(C) |
Gym: Lakewood Whitlock Cntr, 1555 Dover St |
September 04 3 vs 1 2:00 6 vs 4 12:00 5 vs 2 1:00 | October 09 2 vs 5 1:00 1 vs 3 1:45 4 vs 6 11:30 |
September 11 2 vs 3 11:00 1 vs 4 1:45 5 vs 6 2:00 | October 23 3 vs 2 2:00 6 vs 5 1:00 4 vs 1 12:45 |
September 18 2 vs 6 1:00 5 vs 1 2:00 4 vs 3 12:45 | October 30 3 vs 4 1:00 1 vs 5 1:45 6 vs 2 1:00 |
September 25 3 vs 5 2:00 2 vs 4 11:00 1 vs 6 1:45 | November 06 6 vs 1 2:00 5 vs 3 12:00 4 vs 2 11:30 |
October 02 2 vs 1 11:00 6 vs 3 1:00 4 vs 5 11:30 | November 13 3 vs 6 2:00 1 vs 2 1:45 5 vs 4 11:00 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday
The Bob Reinman Tournaments will be on Novenber 19th or 20th.