Colorado Senior Volleyball AssociationWinter 2019 - Division 6 | |||
Seed | Team Name | Team Representative & Email | Phone Numbers |
1. | Westminster Spike It 10 Players on roster. |
Ray Gutierrez homesteadremod@gmail.com | 720 971 0700(C) |
Gym: Westminster City Park Rec Cntr, 10455 Sheridan Blvd | |||
2. | Lakewood Beachnuts 7 Players on roster. |
Carla Shover shovers@yahoo.com | 303 908 4743(C) |
Gym: Lakewood Whitlock Cntr, 1555 Dover St | |||
3. | Lafayette Safe Sets 12 Players on roster. |
Carl Roedel carl.roedel@comcast.net | 303 494 2040(H) 720 938 4646(C) |
Gym: Lafayette Burger Rec Cntr, 111 W. Baseline Road | |||
4. | Centennial Block Party 10 Players on roster. |
Rose Surprenant surpry@comcast.net | 303 341 9997(H) 303 877 5636(C) |
Gym: Trails Recreation Center, 16799 E. Lake Ave., Centennial | |||
5. | Evergreen F Troop 9 Players on roster. |
Kathy Budd emmylousackett@gmail.com | 303 816 1571(H) 720 206 8617(C) |
Gym: Evergreen Wulf Rec Cntr, 5300 S Olive Road | |||
6. | Springs Spikes Peak 18 Players on roster. |
Charlie 'Czar' Czarniecki czar@erinet.com | 719 266 0776(H) |
Gym: Play It Now Sports, 5025 North Academy, Colo Spgs |
January 02 3 vs 1 2:00 6 vs 4 11:30 2 vs 5 11:00 | February 06 1 vs 3 12:00 5 vs 2 1:00 4 vs 6 2:00 |
January 09 5 vs 6 2:00 4 vs 1 2:00 2 vs 3 2:00 | February 13 1 vs 4 12:00 3 vs 2 2:00 6 vs 5 11:30 |
January 16 1 vs 5 12:00 3 vs 4 2:00 2 vs 6 11:00 | February 20 5 vs 1 1:00 4 vs 3 2:00 6 vs 2 11:30 |
January 23 5 vs 3 3:00 4 vs 2 2:00 6 vs 1 11:30 | February 27 1 vs 6 12:00 3 vs 5 2:00 2 vs 4 1:00 |
January 30 1 vs 2 12:00 4 vs 5 2:00 6 vs 3 11:30 | March 06 5 vs 4 2:00 3 vs 6 2:00 2 vs 1 11:00 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday
The Bob Reinman Tournaments will be on March 12th or 13th.