Colorado Senior Volleyball AssociationFall 2021 - Division 5 | |||
Seed | Team Name | Team Representative & Site | Phone Numbers |
1. | Springs Spikes Peak 13 Players on roster. |
Charlie 'Czar' Czarniecki Gym: Play It Now Sports, 5025 North Academy, Colo Spgs   | 719-266-0776(H) |
2. | Westminster Spike It 9 Players on roster. |
Ray Gutierrez Gym: Westminster City Park Rec Cntr, 10455 Sheridan Blvd   | 720-971-0700(C) |
3. | Lakewood Dirty Dogs 10 Players on roster. |
Dan McLaughlin Gym: Lakewood Whitlock Cntr, 1555 Dover St   | 303 356 1765(H) |
4. | Lafayette Safe Sets 11 Players on roster. |
Carl Roedel Gym: Lafayette Burger Rec Cntr, 111 W. Baseline Road   | 303 494 2040(H) 720 938 4646(C) |
5. | South Suburban Vollyers 8 Players on roster. |
Andy Herrebout Gym: Goodson Rec Cntr (South Suburban Athletics), 6315 South University Blvd., Centennial   | 303 290 9514(H) 612-212-2080(C) |
6. | Commerce City Saints 9 Players on roster. |
Cliff Wink Gym: Eagle Pointe Rec Cntr, 6060 E. Parkway Drive NOTE: For the first two weeks of the Fall 2021 session (9/8 and 9/15), Commerce City home matches will be played at the Lakewood Whitlock Rec Ctr, 1555 Dover St (ct 2))   | 303-985-7717(H) 720-331-2236(C) |
September 08 4 vs 5 2:00 3 vs 2 1:00 6 vs 1 1:30 | October 20 1 vs 6 11:30 2 vs 3 11:00 5 vs 4 1:45 |
September 15 1 vs 5 11:30 3 vs 6 11:00 2 vs 4 10:00 | October 27 4 vs 2 2:00 5 vs 1 1:45 6 vs 3 1:30 |
September 22 4 vs 3 2:00 2 vs 1 11:00 6 vs 5 11:00 | November 03 1 vs 2 11:30 3 vs 4 1:00 5 vs 6 1:45 |
September 29 1 vs 3 11:30 5 vs 2 1:45 6 vs 4 1:30 | November 10 4 vs 6 2:00 3 vs 1 12:00 2 vs 5 11:00 |
October 06 4 vs 1 2:00 3 vs 5 1:00 6 vs 2 1:30 | November 17 1 vs 4 11:30 2 vs 6 11:00 5 vs 3 1:45 |
The Winning team must email or call in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com or 303-757-8902
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday
The Bob Reinman Tournaments will be on November 30th or December 1st.