Colorado Senior Volleyball AssociationWinter 2022 - Division 5 | |||
Seed | Team Name | Team Representative & Site | Phone Numbers |
1. | Commerce City Fireproof Guys 7 Players on roster. |
Alex Pshenichny Gym: Eagle Pointe Rec Cntr, 6060 E. Parkway Drive   | 720 629 4110(C) |
2. | Longmont Bumpers 11 Players on roster. |
Jim Barnett Gym: Longmont St. Vrain Memorial Bldg, 700 Longs Peak Ave   | 303 651 0797(H) |
3. | Westminster Spike It 10 Players on roster. |
Ray Gutierrez Gym: Westminster City Park Rec Cntr, 10455 Sheridan Blvd   | 720 971 0700(C) |
4. | Lakewood Golden Oldies 10 Players on roster. |
Dan McLaughlin Gym: Lakewood Whitlock Cntr, 1555 Dover St   | 303 356 1765(H) |
5. | South Suburban Vollyers 8 Players on roster. |
Andy Herrebout Gym: Goodson Rec Cntr (South Suburban Athletics), 6315 South University Blvd., Centennial   | 303 290 9514(H) 612 212 2080(C) |
6. | Apex Set Me High 11 Players on roster. |
Martha Mustard Gym: Secrest Recreation Center, 6820 W 66th Ave, Arvada   | 303 547 8891(C) |
January 05 2 vs 5 12:30 6 vs 1 1:45 3 vs 4 11:00 | February 09 4 vs 3 11:00 1 vs 6 12:15 5 vs 2 1:30 |
January 12 4 vs 5 1:00 6 vs 3 1:45 1 vs 2 11:00 | February 16 2 vs 1 12:30 5 vs 4 1:30 3 vs 6 1:00 |
January 19 2 vs 6 12:30 1 vs 4 2:45 5 vs 3 1:30 | February 23 4 vs 1 11:00 6 vs 2 1:45 3 vs 5 11:00 |
January 26 4 vs 6 11:00 5 vs 1 1:30 3 vs 2 11:00 | March 02 2 vs 3 12:30 6 vs 4 1:45 1 vs 5 12:15 |
February 02 2 vs 4 12:30 6 vs 5 1:45 3 vs 1 1:00 | March 09 4 vs 2 1:30 1 vs 3 12:15 5 vs 6 1:30 |
The Winning team must preferably email in all scores RIGHT AFTER THE MATCH to
Fran Zelinkoff at franzel001@gmail.com
or call in the scores to Fran at 303-757-8902 (no texts)
Results are normally posted on the website: www.csva.org by 6:00 pm on Wednesday
The Bob Reinman Tournaments will be on March 15th or 16th.