Colorado Senior Volleyball AssociationFall 2023 - Division 1 | |||
Seed | Team Name | Team Representative & Site | Phone Numbers |
1. | Springs Chickens 19 Players on roster. |
Nancy Holm Gym: Play It Now Sports, 5025 North Academy, Colo Spgs   | 719 590 1380(H) 719 930 5089(C) |
2. | Park People 23 Players on roster. |
Greg Brunworth Gym: Englewood Malley Senior Rec Cntr, 3380 S. Lincoln   | 720 301 3103(C) |
3. | Springs Silver Spikes 22 Players on roster. |
Mike Prusinowski Gym: Play It Now Sports, 5025 North Academy, Colo Spgs   | 7192580263(H) 719 258 0263(C) 719 302 9024(W) |
4. | Apex Fine Aged Whine 12 Players on roster. |
Mike Hearn Gym: Secrest Recreation Center, 6820 W 66th Ave, Arvada   | 303 522 7248(H) |
5. | Englewood Cerv Aces 8 Players on roster. |
Lane Maeurer Gym: Englewood Recreation Center, 1155 W Oxford Ave   | 303 591 6096(C) |
6. | Lakewood Tequila Sunset 13 Players on roster. |
Scott Ache Gym: Lakewood Whitlock Cntr, 1555 Dover St   | 303 940 3632(H) 720 201 0914(C) |
September 06 4 vs 3 12:30 5 vs 2 12:00 6 vs 1 12:15 | October 11 1 vs 6 11:30 2 vs 5 12:00 3 vs 4 11:30 |
September 13 1 vs 5 11:30 2 vs 4 12:00 3 vs 6 11:30 | October 25 4 vs 2 12:30 5 vs 1 12:00 6 vs 3 12:15 |
September 20 3 vs 2 11:30 4 vs 1 12:30 6 vs 5 12:15 | November 01 1 vs 4 11:30 2 vs 3 12:00 5 vs 6 12:00 |
September 27 1 vs 3 11:30 2 vs 6 12:00 5 vs 4 12:00 | November 08 3 vs 1 11:30 4 vs 5 12:30 6 vs 2 12:15 |
October 04 2 vs 1 12:00 4 vs 6 12:30 5 vs 3 12:00 | November 15 1 vs 2 11:30 3 vs 5 11:30 6 vs 4 12:15 |
The Winning team must email in all scores RIGHT AFTER THE MATCH to
Kathleen Danna at csvadanna@gmail.com (no phone messages or texts)
Emailing a picture of the score sheet is recommended