Colorado Senior Volleyball AssociationFall 2023 - Division 2 | |||
Seed | Team Name | Team Representative & Site | Phone Numbers |
1. | Apex RiveraSTRONG 13 Players on roster. |
Suzanne Rivera Gym: Secrest Recreation Center, 6820 W 66th Ave, Arvada   | 303 579 9496(C) |
2. | Lakewood Mile High Hops 10 Players on roster. |
Jacki Higaki Gym: Lakewood Whitlock Cntr, 1555 Dover St   | 303 726 8512(C) |
3. | Loveland Senior VB Action 10 Players on roster. |
Ray Cordeiro Gym: Loveland Chilson Senior Center, 700 E. 4th St   | 808 358 1436(C) |
4. | Longmont Set Me 7 Players on roster. |
Bruce Emo Gym: Longmont St. Vrain Memorial Bldg, 700 Longs Peak Ave   | 303 552 6121(C) |
5. | Lakewood Generations 10 Players on roster. |
Paul Simon Gym: Lakewood Whitlock Cntr, 1555 Dover St   | 720 291 8337(C) |
6. | South Suburban Old Diggers 13 Players on roster. |
Karen Hinkle Gym: South Suburban Sports Complex, 4810 E County Line Road, Highlands Ranch   | 303 667 4342(C) |
September 06 3 vs 5 1:30 4 vs 1 12:30 6 vs 2 1:00 | October 11 2 vs 6 12:15 1 vs 4 12:30 5 vs 3 11:00 |
September 13 2 vs 4 12:15 1 vs 3 12:30 5 vs 6 11:00 | October 25 3 vs 1 1:30 4 vs 2 12:30 6 vs 5 1:00 |
September 20 5 vs 1 11:00 3 vs 2 1:30 6 vs 4 1:00 | November 01 2 vs 3 12:15 1 vs 5 12:30 4 vs 6 12:30 |
September 27 2 vs 5 12:15 1 vs 6 12:30 4 vs 3 12:30 | November 08 5 vs 2 11:00 3 vs 4 1:30 6 vs 1 1:00 |
October 04 1 vs 2 1:45 3 vs 6 1:30 4 vs 5 12:30 | November 15 2 vs 1 11:00 5 vs 4 9:45 6 vs 3 1:00 |
The Winning team must email in all scores RIGHT AFTER THE MATCH to
Kathleen Danna at csvadanna@gmail.com (no phone messages or texts)
Emailing a picture of the score sheet is recommended