Colorado Senior Volleyball AssociationFall 2023 - Division 3 | |||
Seed | Team Name | Team Representative & Site | Phone Numbers |
1. | Lakewood Wallabys 17 Players on roster. |
Steven Peters Gym: Lakewood Whitlock Cntr, 1555 Dover St   | 303 913 5215(C) |
2. | Springs Bones In Motion 11 Players on roster. |
Jay Jordan Gym: Play It Now Sports, 5025 North Academy, Colo Spgs   | 719 645 8231(H) 719 648 2110(C) |
3. | Lakewood Grateful Digs 9 Players on roster. |
Richard Urbanowski Gym: Lakewood Whitlock Cntr, 1555 Dover St   | 303 986 0964(H) 303 667 2577(C) |
4. | Springs Play It Now Seniors 9 Players on roster. |
Jeff Kulich Gym: Play It Now Sports, 5025 North Academy, Colo Spgs   | 719 551 0808(C) |
5. | Englewood Block Busters 12 Players on roster. |
Philip Powers Gym: Englewood Recreation Center, 1155 W Oxford Ave   | 303 332 8010(C) |
6. | Boulder Blasters 15 Players on roster. |
Bob Ford Gym: East Boulder Community Cntr, 5660 Sioux Dr   | 303 938 1372(H) 720 401 8188(C) |
September 06 3 vs 4 9:45 5 vs 1 1:00 6 vs 2 1:30 | October 11 2 vs 6 12:45 1 vs 5 9:45 4 vs 3 12:46 |
September 13 2 vs 5 12:45 1 vs 3 9:45 4 vs 6 12:46 | October 25 3 vs 1 9:45 5 vs 2 1:00 6 vs 4 1:30 |
September 20 4 vs 1 12:45 3 vs 2 9:45 6 vs 5 1:30 | November 01 2 vs 3 12:45 1 vs 4 9:45 5 vs 6 1:00 |
September 27 2 vs 4 12:45 1 vs 6 9:45 5 vs 3 1:00 | November 08 4 vs 2 12:45 3 vs 5 9:45 6 vs 1 1:30 |
October 04 1 vs 2 9:45 3 vs 6 11:00 5 vs 4 1:00 | November 15 2 vs 1 12:45 4 vs 5 12:46 6 vs 3 1:30 |
The Winning team must email in all scores RIGHT AFTER THE MATCH to
Kathleen Danna at csvadanna@gmail.com (no phone messages or texts)
Emailing a picture of the score sheet is recommended