Colorado Senior Volleyball AssociationFall 2023 - Division 5 | |||
Seed | Team Name | Team Representative & Site | Phone Numbers |
1. | Lakewood Energizers 12 Players on roster. |
Annette Gillcrist Gym: Lakewood Whitlock Cntr, 1555 Dover St   | 303 204 0972(C) |
2. | Evergreen Can You Dig It 12 Players on roster. |
Sally Barker Gym: Evergreen Wulf Rec Cntr, 5300 S Olive Road   | 303 956 7627(C) |
3. | South Suburban Volleyers 10 Players on roster. |
Andy Herrebout Gym: Goodson Rec Cntr (South Suburban Athletics), 6315 South University Blvd., Centennial   | 303 290 9514(H) 612 212 2080(C) |
4. | South Suburban Spiked Punch 7 Players on roster. |
David Blanchard Gym: South Suburban Sports Complex, 4810 E County Line Road, Highlands Ranch   | 720 771 6517(H) |
5. | Erie Youve Been Served 10 Players on roster. |
Linda Toldness Gym: Erie Community Cntr, 450 Powers St   | 720 630 8439(H) 720 435 9958(C) |
6. | Apex Set Me High 14 Players on roster. |
Martha Mustard Gym: Secrest Recreation Center, 6820 W 66th Ave, Arvada   | 303 547 8891(C) |
September 06 4 vs 3 11:30 1 vs 5 1:30 6 vs 2 1:45 | October 11 2 vs 6 12:00 5 vs 1 12:00 3 vs 4 1:30 |
September 13 2 vs 1 12:00 5 vs 4 12:00 3 vs 6 1:30 | October 25 4 vs 5 11:30 1 vs 2 1:30 6 vs 3 1:45 |
September 20 3 vs 5 1:30 4 vs 2 11:30 6 vs 1 1:45 | November 01 2 vs 4 12:00 5 vs 3 12:00 1 vs 6 1:30 |
September 27 2 vs 3 12:00 5 vs 6 12:00 1 vs 4 1:30 | November 08 3 vs 2 1:30 4 vs 1 11:30 6 vs 5 1:45 |
October 04 5 vs 2 12:00 4 vs 6 1:00 1 vs 3 1:30 | November 15 2 vs 5 12:00 3 vs 1 1:30 6 vs 4 12:30 |
The Winning team must email in all scores RIGHT AFTER THE MATCH to
Kathleen Danna at csvadanna@gmail.com (no phone messages or texts)
Emailing a picture of the score sheet is recommended