Colorado Senior Volleyball AssociationWinter 2023 - Division 4 | |||
Seed | Team Name | Team Representative & Site | Phone Numbers |
1. | Englewood Block Busters 11 Players on roster. |
Philip Powers Gym: Englewood Recreation Center, 1155 W Oxford Ave   | 303 332 8010(C) |
2. | South Suburban Nets 9 Players on roster. |
Ernie Brady Gym: South Suburban Sports Complex, 4810 E County Line Road, Highlands Ranch   | 720 550 1809(C) |
3. | Evergreen Aint Dead Yet 8 Players on roster. |
Gregg Pearson Gym: Evergreen Wulf Rec Cntr, 5300 S Olive Road   | 303 816 4151(H) 805 990 0408(C) |
4. | Boulder Blasters 14 Players on roster. |
Bob Ford Gym: East Boulder Community Cntr, 5660 Sioux Dr   | 303 938 1372(H) 720 401 8188(C) |
5. | Lakewood Golden Oldies 10 Players on roster. |
Dan McLaughlin Gym: Lakewood Whitlock Cntr, 1555 Dover St   | 303 356 1765(H) |
6. | Springs Play It Now Seniors 10 Players on roster. |
Jeff Kulich Gym: Play It Now Sports, 5025 North Academy, Colo Spgs   | 719 551 0808(C) |
January 04 4 vs 2 1:30 3 vs 5 12:00 6 vs 1 12:45 | February 08 1 vs 6 12:00 5 vs 3 1:30 2 vs 4 11:30 |
January 11 1 vs 5 1:00 3 vs 4 12:00 2 vs 6 11:30 | February 15 4 vs 3 1:30 5 vs 1 1:30 6 vs 2 11:30 |
January 18 2 vs 3 11:30 4 vs 1 1:30 6 vs 5 11:30 | February 22 1 vs 4 1:00 3 vs 2 12:00 5 vs 6 11:00 |
January 25 1 vs 2 1:00 3 vs 6 12:00 5 vs 4 1:30 | March 01 2 vs 1 11:30 4 vs 5 1:30 6 vs 3 12:46 |
February 01 3 vs 1 12:00 4 vs 6 1:30 5 vs 2 1:30 | March 08 1 vs 3 1:00 2 vs 5 11:30 6 vs 4 12:45 |
The Winning team must email in all scores RIGHT AFTER THE MATCH to
Kathleen Danna at csvadanna@gmail.com (no phone messages or texts)
Emailing a picture of the score sheet is recommended