Colorado Senior Volleyball AssociationWinter 2023 - Division 5 | |||
Seed | Team Name | Team Representative & Site | Phone Numbers |
1. | Springs Spikes Peak 10 Players on roster. |
Charlie 'Czar' Czarniecki Gym: Play It Now Sports, 5025 North Academy, Colo Spgs   | 719 266 0776(H) |
2. | Lakewood Fireproof Guys 7 Players on roster. |
Alex Pshenichny Gym: Lakewood Whitlock Cntr, 1555 Dover St   | 720 629 4110(C) |
3. | Evergreen Can You Dig It 8 Players on roster. |
Sally Barker Gym: Evergreen Wulf Rec Cntr, 5300 S Olive Road   | 303 956 7627(C) |
4. | Longmont Bumpers 11 Players on roster. |
Jim Barnett Gym: Longmont St. Vrain Memorial Bldg, 700 Longs Peak Ave   | 303 435 4919(H) |
5. | South Suburban Volleyers 10 Players on roster. |
Andy Herrebout Gym: Goodson Rec Cntr (South Suburban Athletics), 6315 South University Blvd., Centennial   | 303 290 9514(H) 612 212 2080(C) |
6. | Lakewood Energizers 12 Players on roster. |
Annette Gillcrist Gym: Lakewood Whitlock Cntr, 1555 Dover St   | 303 204 0972(C) |
January 04 4 vs 2 12:30 3 vs 1 1:00 6 vs 5 9:45 | February 08 5 vs 6 1:30 1 vs 3 11:30 2 vs 4 11:00 |
January 11 5 vs 3 1:30 1 vs 4 12:45 2 vs 6 11:00 | February 15 4 vs 1 12:30 3 vs 5 12:00 6 vs 2 9:45 |
January 18 2 vs 1 11:00 4 vs 5 12:30 6 vs 3 9:45 | February 22 5 vs 4 1:30 1 vs 2 12:45 3 vs 6 1:00 |
January 25 5 vs 2 1:30 1 vs 6 12:45 3 vs 4 1:00 | March 01 2 vs 5 11:00 4 vs 3 12:30 6 vs 1 9:45 |
February 01 1 vs 5 12:46 4 vs 6 12:30 3 vs 2 1:00 | March 08 5 vs 1 1:30 2 vs 3 11:00 6 vs 4 9:45 |
The Winning team must email in all scores RIGHT AFTER THE MATCH to
Kathleen Danna at csvadanna@gmail.com (no phone messages or texts)
Emailing a picture of the score sheet is recommended