Colorado Senior Volleyball AssociationFall 2024 - Division 2 | |||
Seed | Team Name | Team Representative & Site | Phone Numbers |
1. | Lakewood Generations 10 Players on roster. |
Carla Shover Gym: Lakewood Whitlock Cntr, 1555 Dover St   | 303 908 4743(C) |
2. | Springs Play It Now Seniors 11 Players on roster. |
Gail Hayes Gym: Play It Now Sports, 5025 North Academy, Colo Spgs   | 563 581 8820(C) |
3. | Lakewood Wallabys 11 Players on roster. |
Nanci Lee Gym: Lakewood Whitlock Cntr, 1555 Dover St   | 303 906 3337(C) |
4. | South Suburban Old Diggers 15 Players on roster. |
Karen Hinkle Gym: South Suburban Sports Complex, 4810 E County Line Road, Highlands Ranch   | 303 667 4342(C) |
5. | Englewood Block Busters 12 Players on roster. |
Philip Powers Gym: Englewood Recreation Center, 1155 W Oxford Ave   | 303 332 8010(C) |
September 04 3 vs 4 11:00 2 vs 1 12:45 | October 09 1 vs 2 11:00 4 vs 3 1:00 |
September 11 1 vs 5 11:00 4 vs 2 1:00 | October 23 5 vs 1 12:00 2 vs 4 12:45 |
September 18 3 vs 1 9:45 2 vs 5 12:45 | October 30 1 vs 3 11:00 5 vs 2 12:00 |
September 25 1 vs 4 11:00 5 vs 3 12:00 | November 06 4 vs 1 1:00 3 vs 5 9:45 |
October 02 3 vs 2 11:00 5 vs 4 12:00 | November 13 4 vs 5 1:00 2 vs 3 12:45 |
The Winning team must email in all scores RIGHT AFTER THE MATCH to
Kathleen Danna at csvadanna@gmail.com (no phone messages or texts)
Emailing a picture of the score sheet is recommended