Colorado Senior Volleyball AssociationWinter 2024 - Division 2 | |||
Seed | Team Name | Team Representative & Site | Phone Numbers |
1. | Apex RiveraSTRONG 13 Players on roster. |
Suzanne Rivera Gym: Secrest Recreation Center, 6820 W 66th Ave, Arvada   | 303 579 9496(C) |
2. | Lakewood Generations 11 Players on roster. |
Carla Shover Gym: Lakewood Whitlock Cntr, 1555 Dover St   | 303 908 4743(C) |
3. | Springs Play It Now Seniors 10 Players on roster. |
Jeff Kulich Gym: Play It Now Sports, 5025 North Academy, Colo Spgs   | 719 551 0808(C) |
4. | South Suburban Old Diggers 13 Players on roster. |
Karen Hinkle Gym: South Suburban Sports Complex, 4810 E County Line Road, Highlands Ranch   | 303 667 4342(C) |
5. | Lakewood Wallabys 12 Players on roster. |
Nanci Lee Gym: Lakewood Whitlock Cntr, 1555 Dover St   | 303 906 3337(C) |
6. | Lakewood Grateful Digs 10 Players on roster. |
Richard Urbanowski Gym: Lakewood Whitlock Cntr, 1555 Dover St   | 303 986 0964(H) 303 667 2577(C) |
January 10 5 vs 2 9:45 4 vs 3 11:30 6 vs 1 11:00 | February 14 1 vs 6 12:30 3 vs 4 11:30 2 vs 5 1:30 |
January 17 1 vs 4 12:30 3 vs 5 11:30 2 vs 6 9:45 | February 21 5 vs 3 9:45 4 vs 1 11:30 6 vs 2 11:00 |
January 24 2 vs 3 9:45 5 vs 1 11:00 6 vs 4 12:15 | February 28 1 vs 5 12:30 3 vs 2 11:30 4 vs 6 11:30 |
January 31 1 vs 2 12:30 3 vs 6 12:45 4 vs 5 11:30 | March 06 2 vs 1 12:15 5 vs 4 9:45 6 vs 3 11:00 |
February 07 3 vs 1 11:30 5 vs 6 12:15 4 vs 2 11:30 | March 13 1 vs 3 12:30 2 vs 4 11:00 6 vs 5 9:45 |
The Winning team must email in all scores RIGHT AFTER THE MATCH to
Kathleen Danna at csvadanna@gmail.com (no phone messages or texts)
Emailing a picture of the score sheet is recommended