Colorado Senior Volleyball AssociationWinter 2024 - Division 5 | |||
Seed | Team Name | Team Representative & Site | Phone Numbers |
1. | South Suburban Volleyers 9 Players on roster. |
Jim Chamberlin Gym: Goodson Rec Cntr (South Suburban Athletics), 6315 South University Blvd., Centennial   | 3034192174(C) |
2. | South Suburban Spiked Punch 8 Players on roster. |
David Blanchard Gym: South Suburban Sports Complex, 4810 E County Line Road, Highlands Ranch   | 720 771 6517(H) |
3. | Erie Youve Been Served 8 Players on roster. |
Linda Toldness Gym: Erie Community Cntr, 450 Powers St   | 720 630 8439(H) 720 435 9958(C) |
4. | Evergreen Can You Dig It 10 Players on roster. |
Sally Barker Gym: Evergreen Wulf Rec Cntr, 5300 S Olive Road   | 303 956 7627(C) |
5. | Evergreen The Players 10 Players on roster. |
Cheryl Sorensen Gym: Evergreen Wulf Rec Cntr, 5300 S Olive Road   | 609 969 9923(C) |
6. | Apex Set Me High 14 Players on roster. |
Martha Mustard Gym: Secrest Recreation Center, 6820 W 66th Ave, Arvada   | 303 547 8891(C) |
7. | Littleton The Holman Gang 10 Players on roster. |
William Rush Gym: The Ridge Recreation Center, 6613 S. Ward St., Littleton   | 303 710 2801(C) |
8. | Apex AL hitters 11 Players on roster. |
Larry Blosser Gym: Secrest Recreation Center, 6820 W 66th Ave, Arvada   | 303 423 5956(H) |
January 10 2 vs 7 11:30 1 vs 6 1:30 5 vs 4 1:00 8 vs 3 1:45 | February 14 8 vs 2 1:45 7 vs 1 1:00 4 vs 6 12:00 3 vs 5 11:00 |
January 17 3 vs 2 11:00 4 vs 1 12:00 8 vs 5 1:45 7 vs 6 1:00 | February 21 2 vs 3 11:30 1 vs 4 1:30 5 vs 8 1:00 6 vs 7 1:45 |
January 24 2 vs 4 11:30 1 vs 3 1:30 5 vs 7 1:00 6 vs 8 1:45 | February 28 4 vs 2 12:00 3 vs 1 11:00 7 vs 5 1:00 8 vs 6 1:45 |
January 31 1 vs 2 1:30 4 vs 3 12:00 6 vs 5 1:45 7 vs 8 1:00 | March 06 2 vs 1 11:30 3 vs 4 11:00 5 vs 6 1:00 8 vs 7 1:45 |
February 07 6 vs 2 1:45 5 vs 1 12:00 4 vs 8 1:00 3 vs 7 11:00 | March 13 2 vs 5 11:30 1 vs 8 1:30 7 vs 4 1:00 6 vs 3 1:45 |
The Winning team must email in all scores RIGHT AFTER THE MATCH to
Kathleen Danna at csvadanna@gmail.com (no phone messages or texts)
Emailing a picture of the score sheet is recommended