|
CSVA Women's and Men's SUB lists -- All Divisions
Purpose: The CSVA Sub List was created for use in an emergency to help a team that would otherwise have to forfeit or to play a match with fewer than 6 players.
A team that has 5-1/2 players (e.g., one player who cannot play front row) may use the CSVA Sub List.
CSVA Board Member Carla Shover maintains the following list of CSVA Subs who are not on any team roster. These individuals have indicated the divisions they prefer.
A player from the CSVA Sub List may NOT play in more than two (2) league matches for the same team during a session. If a team wishes to use this same player for a third match, the Team Rep must request that Fran Zelinkoff add that player to their roster as a permanent player for the remainder of the current league session.
A player from the CSVA Sub List may NOT play for more than one league team each Wednesday or for more than one team during the Reinman End-of-League Tournament.
Sub Procedure
If you have any questions, please see the CSVA League Rules and Policies under Rules
Specific to Subs.
- The Team Rep should call the proposed substitute stating his/her name, the team name, division in which the team plays, date the sub is needed, site information, and the match starting time. Be sure you have a legally-numbered uniform shirt for your sub to wear.
- Each time a team uses one of the subs listed below, the Team Rep should notify Carla Shover (shovers@yahoo.com or phone
303-908-4743) so she may keep track of sub usage.
- If you invite a player from the CSVA Sub List to play with your team, that sub must be used even if other rostered players show up unexpectedly, and the sub must be on the court 100% of the time in all three sets.
- If you have questions, please see General Rule 9 in the CSVA Rules and Policies Sheet.
- If you have questions about this Sub List, contact
Carla Shover at shovers@yahoo.com or by phone at 303-908-4743.
- If you would like to be included on the CSVA Sub List, please proceed by clicking on the button below.
| Player Name | Phone | Preferred Division | Position and/or Location Preference |
---|
1) | Hender Adams | 303-669-8276 | 4-5 | No Greeley |
2) | Karin Ballard | 720-934-6491 | 2-4 | No Colorado Springs or Evergreen |
3) | Megan Bennett | 720-373-2912 | 4-8 | Setter defense No Evergreen or CO Springs |
4) | Dary Cedillo | 303-921-7862 | 4-6 | |
5) | Helena DeHerrera | 720-404-6012 | 2-5 | Setter |
6) | Patti Duncan | 303-919-7303 | 4-5 | |
7) | Viola Duran | 303-859-8979 | 1-3 | |
8) | Bea Green | 303-726-4276 | 4-8 | Evergreen only |
9) | Susan Hudson | 720-982-3748 (C) | 1-4 | |
10) | Sue Irwin | 720-323-8830 | 4-8 | |
11) | Michelle Kinkead | 303-437-6488 | 1-3 | |
12) | Ivy Liu | 719-339-9535 | 2-4 | Colorado Springs Only |
13) | Lisa McKim | 970-290-7225 | 1-3 | Loveland |
14) | Dian Molina | 970-218-6156 | 3-5 | |
15) | Maureen Moore | 970-371-6697 | 3-7 | Greeley Only |
16) | Lisa O'Neal | 734-845-1763 | 4-5 | Lakewood |
17) | Inga Otte | 303-829-0828 | 1-3 | |
18) | SUE PALMER | 720-837-6271 | 2-3 | |
19) | Ellen Sandoval | 303-253-5944 | 1-4 | Metro Denver |
20) | Elaine Schroeder | 970-481-4757 | 3-8 | Greeley only Needs 1 wk notice |
21) | Chaz Stacey | 303-524-0471 | 1-4 | No Colo Springs or Greeley |
22) | Adele Strawn | 303-263-1691 | 1-4 | Denver Metro only |
23) | Rose Suprenaut | 303-877-5636 | 3-6 | Denver area only |
24) | Dori Workman | 970-302-9407 | 4-7 | Greeley Only |
| Player Name | Phone | Preferred Division | Position and/or Location Preference |
---|
1) | Christopher AWilliamson | 303-351-2216 | 1-4 | Denver Metro can probably travel too |
2) | Bruce Bacon | 720-480-6639 | 1-3 | |
3) | Michael Barnes | 303-916-0979 | 3-4 | Denver Metro area only |
| Player Name | Phone | Preferred Division | Position and/or Location Preference |
---|
1) | | | | |
| Player Name | Phone | Preferred Division | Position and/or Location Preference |
---|
1) | Jim Boehlke | 719-210-2365 | 1-5 | |
2) | Rich Bonato | 303-934-9384 | 5-8 | |
3) | John Brainerd | 303-778-9114 | 4-8 | Denver Lakewood areas |
4) | Bob Buchholz | 970-619-0859 | 1-4 | Perfer Northern CO |
5) | Daniel Burk | 303-522-4578 | 3-4 | I live in the Denver area and will be available after Jan 1, 2024 |
6) | Steve Caulk | 720-839-3194 | 3-5 | willing to travel anywhere outside Denver area if somebody else drives |
7) | Alex Chehadi | 303-929-0245 | 5-8 | |
8) | George Choy | 720-345-8597 | 4-6 | |
9) | Jim Davis | 303-947-3822 | 2-4 | Hitter can play middle D3 6ft tall |
10) | Bob Dellapina | 303-776-9021 | 4-6 | |
11) | James Duncan | 303-210-5907 | 1-3 | Boulder, no Denver, Longmont |
12) | JC Engdahl | 303-829-9125 | 1-3 | |
13) | Loren Floming | 303-358-4164 | 3-4 | Westminster area |
14) | Mike Fowler | 970-270-6999 | 1-3 | No Colo Springs |
15) | Ajita Hockenbary | 808-457-9660 | 1-4 | No Colorado Springs |
16) | Paul Hofmann | 720-308-3784 | 2-3 | |
17) | Joe Howard | 303-427-6608 | 3-6 | |
18) | John Hupp | 303-972-4346 | 5-7 | |
19) | Stevan Kalmon | 720-841-5894 | 4-6 | Anywhere is fine |
20) | Walraven Ketellapper | 303-589-6953 | 2-4 | |
21) | Jerry Nix | 970-371-7983 | 4-8 | |
22) | Dick Ovens | 720-685-7755 | 7-8 | |
23) | Alfonso Pantoja | 303-916-6377 | 3-5 | Denver and suburbs |
24) | Steve Regan | 720-557-3779 | 1-3 | 30 minutes from lookout mountain |
25) | MIKE SEELAND | 303-718-3547 | 2-3 | |
26) | Sergey Tarasov | 720-494-1146 | 2-5 | No Colo Springs or Evergreen |
27) | Michael Walker | 719-338-0347 | 1-2 | Colorado Springs |
28) | Mike Wear | 303-929-3046 | 2-3 | No Greeley or Colo Springs |
29) | Brian Wood | 719-650-9587 | 1-3 | Colorado Springs and Denver |
 |
CSVA.ORG --
Colorado Senior Volleyball Association © 2022
|  |
|